Daily Performance Report- Online/ BTST/ Option/ Sure-shot (Cash/Deriv) Dated 2nd Feb 2010 | ||||||||
Visit at: http://nse-bse. | ||||||||
Scripts | Date | Type | Action | Entry | Target | Net P/L | Unit/Lot | Max Pro/ Loss |
AMBHUJACEM | 2-Feb | Intra-Day | BUY | 101 | 101 | 0.0 | 4124 | 0.0 |
SUNTV | 2-Feb | Intra-Day | BUY | 397 | 412 | 15.0 | 1000 | 15,000.0 |
PIRHEALTH | 2-Feb | Intra-Day | BUY | 378.5 | 384 | 5.5 | 1500 | 8,250.0 |
POLARIS | 2-Feb | Intra-Day | BUY | 168 | 165 | -3.0 | 2800 | -8,400.0 |
TECHM | 2-Feb | Sure-Shot | BUY | 980 | 994.5 | 14.5 | 600 | 8,700.0 |
AMBHUJACEM CA 105 | 2-Feb | Option | BUY | 2 | 2.4 | 0.4 | 4124 | 1,649.6 |
IDBI CA 125 | 2-Feb | Option | BUY | 3.5 | 2.6 | -0.9 | 2400 | -2,160.0 |
RANBAXY CA 480 | 1-Feb | Option | BUY | 9.5 | 6.5 | -3.0 | 800 | -2,400.0 |
TATACOMM | 2-Feb | Positinal | BOOKED | 324 | 316 | -8.0 | 525 | -4,200.0 |
ISPAT | 29-Jan | Positinal | BOOKED | 20.25 | 20.55 | 0.3 | 12450 | 3,735.0 |
ORCHIDCHEM | 29-Jan | Positinal | BOOKED | 164 | 167 | 3.0 | 2100 | 6,300.0 |
TATASTEEL | 29-Jan | Positinal | BOOKED | 578 | 589 | 11.0 | 764 | 8,404.0 |
MARUTI | 1-Feb | BTST | BUY | 1395 | 1412 | 17.0 | 200 | 3,400.0 |
BAJAJHIND AVG | 1-Feb | BTST | BUY | 206 | 201 | -5.0 | 1425 | -7,125.0 |
TOTAL PROFIT/ LOSS IN RS. | 31,153.6 | |||||||
| | | | | | | | |
Daily Performance Report- Nifty/ Bank/ CNXIT Calls | ||||||||
NIFTY AVG | 2-Feb | Intra-Day | BUY | 4880 | 4850 | -29.5 | 50 | -1,475.0 |
BANKNIFTY | 2-Feb | Intra-Day | BUY | 8570 | 8500 | -70.0 | 50 | -3,500.0 |
NIFTY | 28-Jan | Positinal | BOOKED | 4860 | 4935 | 75.0 | 50 | 3,750.0 |
TOTAL PROFIT/ LOSS IN RS. | -1,225.0 | |||||||
GRAND TOTAL NIFTY & BANK NIFTY POINTS GAIN | -24.5 | |||||||
Visit at: http://ibnservices. | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity |
http://www.sathyamurthy.com/finance
http://www.sathyamurthy.com/auto
Excellent Elliot wave analysis for FREE from experienced NRI multinational banker based outside of India - http://www.wavetimes.com (A MUST VISIT)
**************************************************************************
No comments:
Post a Comment