NIFTY HIGHLIGHTS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Nifty spot has dropped by 2.53% to close at 4998 from the previous week's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
close of 5117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The total futures OI in the market stands at Rs. 47,662 crores whereas all options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OI stands at Rs. 69,918 crores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategies for this week: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Break Even Point : 4836 High Break Even Point : 5164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Net Credit : 160 points Stop Loss (Outflow) : 195 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target (Outflow) : 80 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Risk : Unlimited if NIFTY moves beyond the BEPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Profit : Rs. 8,200/- if NIFTY expires at 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
__._,_.___
Please use your discretion before acting on the ideas expressed in the group.
Happy Trading,
United we grow!!!
Happy Trading,
United we grow!!!
MARKETPLACE
.
__,_._,___