Subex Azure held by mutual funds over the last 6 months | |||
Scheme Name | Nov '07 | ||
No. of Shares | |||
Birla Advantage Fund (G) | 228736 | ||
Birla India Opportunities (G) | 814 | ||
Birla New Millennium (G) | 88616 | ||
Birla Top 100 Fund (G) | 166509 | ||
ICICI Pru Dynamic Plan (G) | 465329 | ||
ICICI Pru Dynamic Plan - Inst. | 1556 | ||
ICICI Pru Emerg S.T.A.R. -Inst | 3504 | ||
ICICI Pru Emerging S.T.A.R.(G) | 398489 | ||
ICICI Pru Fusion - Inst. -I | 17026 | ||
ICICI Pru Fusion Fund (G) | 342839 | ||
ICICI Pru Tech. Fund (G) | 173296 | ||
ING C.U.B. Fund (G) | 19875 | ||
SBI Magnum IT Fund | 94382 | ||
SBI Magnum Tax Gain (G) | 374428 | ||
UTI Software Fund (G) | 100000 | ||
BigGains !!
Earn your degree in as few as 2 years - Advance your career with an AS, BS, MS degree - College-Finder.net.
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___