Announce Date | Target Name | Acquirer Name | Total Value (USD mil.) | Payment | Deal Status |
10/28/05 | Bharti Airtel Limited | Vodafone Group Plc | 1,465 | Cash | Complete |
12/30/05 | Aircel Ltd | Maxis Communications Bhd | 1,230 | Cash | Complete |
9/26/05 | Bpl Mobile Cellular Ltd | Hutchison Telecommunications | 1,152 | Cash | Complete |
4/16/06 | Software Development & Solutions Business | Kohlberg Kravis Roberts & Co | 900 | Cash | Pending |
12/ 7/00 | Australian & Asian Assets | Clp Holdings Ltd | 841 | Cash | Complete |
5/ 2/06 | Housing Development Finance | Citigroup Inc | 677 | Cash | Complete |
8/ 2/05 | I-Flex Solutions Ltd | Oracle Corp | 593 | Cash | Complete |
1/30/06 | Gujarat Ambuja Cements Ltd | Holcim Ltd-Reg | 564 | Cash | Complete |
11/ 8/04 | Genpact | Two Us Based Private Equity Firms | 500 | Undisclosed | Complete |
12/ 7/05 | Dsp Merrill Lynch Ltd | Merrill Lynch & Co Inc | 500 | Undisclosed | Complete |
8/28/06 | Matrix Laboratories Ltd | Mylan Laboratories Inc | 494 | Cash | Pending |
1/30/06 | Gujarat Ambuja Cements Ltd | Holcim Ltd-Reg | 476 | Cash | Complete |
6/15/06 | Indusind Telecom Network Ltd | Hutchison Telecommunications | 450 | Cash | Complete |
2/ 2/05 | Aircel Televentures Ltd | Sistema Jsfc-Cls | 450 | Undisclosed | Terminated |
2/ 4/05 | Indian Phone Ventures | Hutchison Telecommunications | 396 | Stock | Pending |
4/ 3/06 | Mphasis Bfl Limited | Electronic Data Systems Corp | 384 | Cash | Complete |
6/25/04 | Aircel Ltd | Hutchison Whampoa Ltd | 356 | Cash | Terminated |
10/ 3/01 | Enron Oil & Gas India Ltd | Bg Group Plc | 350 | Cash | Complete |
12/ 1/03 | Digital Globalsoft Ltd | Hewlett-Packard Co | 304 | Cash | Complete |
4/12/06 | Reliance Petroleum Ltd | Chevron Corp | 300 | Cash | Pending |
5/20/05 | Bharti Telecom Limited | Singapore Telecommunications | 252 | Cash | Pending |
6/ 8/04 | Flextronics Software Sys Ltd | Flextronics Intl Ltd | 226 | Cash | Complete |
10/25/05 | Micro Inks Ltd | Mhm Holding Gmbh | 220 | Cash | Pending |
1/20/05 | Ambuja Cement India Ltd | Holcim Ltd-Reg | 208 | Cash | Complete |
5/30/02 | Maruti Management Rights | Suzuki Motor Corp | 204 | Cash | Complete |
8/28/06 | Matrix Laboratories Ltd | Mylan Laboratories Inc | 202 | Cash | Pending |
1/10/02 | Reliance Communications Inc | Qualcomm Inc | 200 | Cash | Complete |
7/14/04 | Global Trust Bank | Seahavn Corp | 200 | Cash | Terminated |
2/ 4/05 | Indian Phone Ventures | Hutchison Telecommunications | 196 | Stock | Pending |
5/19/03 | Mundra International Contain | Peninsular & Oriental Steam | 195 | Cash | Complete |
5/27/05 | Sabmiller's Indian Jv | Sabmiller Plc | 190 | Undisclosed | Complete |
1/17/06 | Celetronix International Ltd | Jabil Circuit Inc | 185 | Cash | Complete |
12/ 7/00 | Castrol (India) Limited | Bp Plc | 185 | Cash | Complete |
4/27/00 | CEMENT PLANT, BILASPUR | Lafarge Sa | 179 | Undisclosed | Complete |
3/10/06 | Spice Communications Pvt | Telekom Malaysia Bhd | 179 | Cash | Complete |
4/ 7/04 | Daksh.Com Eservices Pvt Ltd | Intl Business Machines Corp | 170 | Undisclosed | Complete |
8/16/04 | Intelsat | Intelstat Holdings Ltd | 169 | Cash | Complete |
5/17/00 | Zuari Cement Ltd | Italcementi Spa | 168 | Undisclosed | Complete |
4/12/04 | E-Serve International Ltd | Citigroup Inc | 149 | Cash | Complete |
12/11/01 | Cadbury India Limited | Cadbury Schweppes Plc | 147 | Cash | Complete |
7/18/06 | Mysore Cements Limited | Heidelbergcement Ag | 145 | Cash | Complete |
5/15/06 | Zuari Cement Ltd | Ciments Francais | 128 | Cash | Pending |
10/18/04 | Edible Oil Business | Cargill Inc | 127 | Cash and Debt | Pending |
5/ 6/05 | Karamchand Appliances Privat | Sc Johnson & Son Inc | 127 | Undisclosed | Pending |
11/ 8/04 | Blue Dart Express | Deutsche Post Ag-Reg | 125 | Cash | Pending |
4/21/06 | L&T Infrastructure Developme | Jpmorgan Chase & Co | 122 | Cash | Complete |
8/ 4/06 | India Brewing Business | Sabmiller Plc | 120 | Cash | Pending |
11/13/02 | 3 Asian Power Plants | Clp Holdings Ltd | 115 | Undisclosed | Pending |
1/20/04 | Moser Baer India Ltd. | Warburg Pincus Llc | 109 | Cash | Pending |
2/ 3/06 | Shriram Holdings Madras Pvt | Newbridge Capital Llc | 108 | Cash | Complete |
12/20/04 | United Breweries Ltd | Scottish & Newcastle Plc | 106 | Cash | Pending |
3/23/06 | Federal-Mogul Goetze India | Federal-Mogul Corp | 105 | Cash | Complete |
12/21/03 | Hcl Perot Systems Sdn Bhd | Perot Systems Corp-Cl A | 105 | Cash |
BigGains !!
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___