Daily Performance Report- Commodity Calls (MCX-NCDEX) - Dated 9th February 2010. | ||||||||
Visit at: http://mcx-ncdex. | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Daily Performance Report- MCX Calls | ||||||||
GOLD APRIL | 9-Feb | MCX | SELL | 16290 | 16250 | 40.00 | 100 | Rs.4,000 |
SILVER MARCH | 9-Feb | MCX | SELL | 24350 | 24210 | 140.00 | 30 | Rs.4,200 |
CRUDE OIL FEB | 9-Feb | MCX | SELL | 3405 | 3375 | 30.00 | 100 | Rs.3,000 |
NICKEL FEB | 8-Feb | MCX | HOLD | 812 | 819 | 7.00 | 250 | Rs.1,750 |
LEAD FEB | 8-Feb | MCX | BOOKED | 92.5 | 95 | 2.50 | 5000 | Rs.12,500 |
TOTAL PROFIT/ LOSS IN RS. | 25450 | |||||||
Daily Performance Report- NCDEX Calls | ||||||||
GARSEDJDR FEB | 9-Feb | NCDEX | BUY | 2400 | 2424 | 24.00 | 100 | Rs.2,400 |
JEERAUNJHA MARCH | 9-Feb | NCDEX | BUY | 11710 | 11800 | 90.00 | 30 | Rs.2,700 |
SYOREFINR FEB | 9-Feb | NCDEX | BUY | 464 | 467 | 3.00 | 1000 | Rs.3,000 |
PPRMLGKOC FEB | 8-Feb | NCDEX | BOOKED | 12700 | 12900 | 200.00 | 10 | Rs.2,000 |
TOTAL PROFIT/ LOSS IN RS. | 10100 | |||||||
GRAND TOTAL DAILY PROFITS (MCX+NCDEX) IN RS. | 35550 | |||||||
Visit at: http://ibnservices. | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibncommodity |
http://www.sathyamurthy.com/finance
http://www.sathyamurthy.com/auto
Excellent Elliot wave analysis for FREE from experienced NRI multinational banker based outside of India - http://www.wavetimes.com (A MUST VISIT)
**************************************************************************
No comments:
Post a Comment