Sensex

Tuesday, February 09, 2010

[Technical-Investor] options data 09-02-2010

 

Options with increase in OI
 
Ticker Date/Time close ch in Pr %ch in Pr volume Open Int ch in vol ch in OI ch in OI % 
PE4800NIFTY0210 2/9/2010 108.15 (20.40) (15.87) 6,195,000 5,527,850 252,650 526,050 10.52
PE4600NIFTY0210 2/9/2010 42.65 (11.25) (20.87) 6,120,850 5,452,200 (6,405,600) 508,450 10.28
CE4800NIFTY0210 2/9/2010 101.35 8.50 9.15 12,046,300 3,948,900 (2,981,200) 498,200 14.44
PE4700NIFTY0210 2/9/2010 67.65 (16.50) (19.61) 11,889,400 5,871,000 (5,410,500) 487,750 9.06
PE4500NIFTY0210 2/9/2010 26.25 (7.40) (21.99) 3,410,650 4,160,600 (5,745,950) 228,450 5.81
PE4400NIFTY0210 2/9/2010 15.35 (5.15) (25.12) 1,945,850 2,957,350 (972,150) 180,950 6.52
CE5300NIFTY0210 2/9/2010 4.25 0.05 1.19 623,000 3,732,700 (384,900) 67,650 1.85
PE4500NIFTY0310 2/9/2010 90.05 (11.40) (11.24) 274,900 2,271,600 (274,400) 54,650 2.47
PE4100NIFTY0210 2/9/2010 3.70 (1.25) (25.25) 195,850 237,850 (76,400) 47,150 24.72
PE4400NIFTY0310 2/9/2010 68.10 (11.20) (14.12) 376,350 745,950 (172,650) 44,450 6.34

 

Options with Decrease in OI

 

Ticker Date/Time close ch in Pr %ch in Pr volume Open Int ch in vol ch in OI ch in OI % 
CE5000NIFTY0210 2/9/2010 31.45 2.10 7.16 6,543,800 5,592,900 (193,950) (340,050) (5.73)
CE4600NIFTY0210 2/9/2010 235.60 19.70 9.12 311,800 824,950 (639,200) (124,950) (13.15)
CE5200NIFTY0210 2/9/2010 7.45 0.35 4.93 1,698,650 4,379,600 (1,334,300) (109,500) (2.44)
CE4700NIFTY0210 2/9/2010 159.65 13.45 9.20 3,250,550 2,106,950 (4,893,650) (83,700) (3.82)
PE5000NIFTY0210 2/9/2010 235.65 (27.70) (10.52) 207,500 2,655,000 (102,050) (51,050) (1.89)
PE4600NIFTY0310 2/9/2010 116.80 (12.15) (9.42) 212,500 634,700 (90,550) (46,900) (6.88)
CE5300NIFTY0310 2/9/2010 25.95 1.90 7.90 341,600 1,141,400 65,800 (46,300) (3.90)
CE5200NIFTY0310 2/9/2010 40.55 4.50 12.48 295,800 780,750 (83,700) (45,700) (5.53)
CE4900NIFTY0210 2/9/2010 58.90 5.20 9.68 10,138,850 5,347,100 (911,950) (39,200) (0.73)
CE5600NIFTY0310 2/9/2010 8.00 0.95 13.48 236,400 608,850 106,900 (37,250) (5.77)

 

options with Max OI

 

Ticker Date/Time close ch in Pr %ch in Pr volume Open Int ch in vol ch in OI ch in OI % 
PE4700NIFTY0210 2/9/2010 67.65 (16.50) (19.61) 11,889,400 5,871,000 (5,410,500) 487,750 9.06
CE5000NIFTY0210 2/9/2010 31.45 2.10 7.16 6,543,800 5,592,900 (193,950) (340,050) (5.73)
PE4800NIFTY0210 2/9/2010 108.15 (20.40) (15.87) 6,195,000 5,527,850 252,650 526,050 10.52
PE4600NIFTY0210 2/9/2010 42.65 (11.25) (20.87) 6,120,850 5,452,200 (6,405,600) 508,450 10.28
CE4900NIFTY0210 2/9/2010 58.90 5.20 9.68 10,138,850 5,347,100 (911,950) (39,200) (0.73)
CE5200NIFTY0210 2/9/2010 7.45 0.35 4.93 1,698,650 4,379,600 (1,334,300) (109,500) (2.44)
CE5100NIFTY0210 2/9/2010 15.70 0.95 6.44 3,404,250 4,276,000 (1,087,250) 29,950 0.71
PE4500NIFTY0210 2/9/2010 26.25 (7.40) (21.99) 3,410,650 4,160,600 (5,745,950) 228,450 5.81
CE4800NIFTY0210 2/9/2010 101.35 8.50 9.15 12,046,300 3,948,900 (2,981,200) 498,200 14.44
CE5300NIFTY0210 2/9/2010 4.25 0.05 1.19 623,000 3,732,700 (384,900) 67,650 1.85

 

FII trading activity on NSE and BSE on Capital Market Segment

The following is combined FII trading data across NSE and BSE collated on the basis of trades executed by FIIs on 09-Feb-2010.

FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores)
Category Date Buy Value Sell Value Net Value
FII 09-Feb-2010 1920.09 2445.36 -525.27


  Domestic Institutional Investors trading activity on NSE and BSE on Capital Market Segment

The following is combined Domestic Institutional Investors trading data across NSE and BSE collated on the basis of trades executed by Banks, DFIs, Insurance, MFs and New Pension System on 09-Feb-2010.

DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores)
Category Date Buy Value Sell Value Net Value
DII 09-Feb-2010 1153.03 753.78 399.25

 

FII DERIVATIVES STATISTICS FOR 09-Feb-2010
  BUY SELL OPEN INTEREST AT THE END OF THE DAY
  No. of contracts Amt in Crores No. of contracts Amt in Crores No. of contracts Amt in Crores
INDEX FUTURES 76322 1859.35 30117 724.00 606232 14868.08 1135.34
INDEX OPTIONS 134922 3245.34 144988 3484.77 1504508 36201.71 -239.43
STOCK FUTURES 28141 962.23 25895 846.34 787939 24365.56 115.88
STOCK OPTIONS 475 10.13 49 1.53 28250 802.58 8.60
6077.04 5056.64 1020.40


__._,_.___
For Forum Rules of Conduct & Disclaimer, please go through

http://finance.groups.yahoo.com/group/Technical-Investor/files/!Forum Rules of Conduct.txt
.

__,_._,___

No comments: