Daily Performance Report- Online/ BTST/ Option/ Sure-shot (Cash/Deriv) Dated 9th Feb 2010 | ||||||||
Visit at: http://nse-bse. | ||||||||
Scripts | Date | Type | Action | Entry | Target | Net P/L | Unit/Lot | Max Pro/ Loss |
POLARIS | 9-Feb | Intra-Day | BUY | 159 | 161.5 | 2.5 | 2800 | 7,000.0 |
ESSAROIL | 9-Feb | Intra-Day | BUY | 140 | 140 | 0.0 | 1412 | 0.0 |
TATAMOTORS | 9-Feb | Intra-Day | BUY | 674 | 684 | 10.0 | 850 | 8,500.0 |
HINDALCO | 9-Feb | Intra-Day | BUY | 135 | 137.5 | 2.5 | 3518 | 8,795.0 |
IDBI | 9-Feb | Sure-Shot | BUY | 118 | 118.5 | 0.5 | 2400 | 1,200.0 |
SBIN CA 2010 | 8-Feb | Option | BUY | 33 | 33 | 0.0 | 132 | 0.0 |
HINDALCO CA 140 | 9-Feb | Option | BUY | 4.35 | 5 | 0.7 | 3518 | 2,286.7 |
NIFTY CE 4800 | 5-Feb | Option | BUY | 105 | 115 | 10.0 | 50 | 500.0 |
MRPL | 6-Feb | Positinal | BooK Part | 76.5 | 78.25 | 1.8 | 4450 | 7,787.5 |
CENTRYTEX | 5-Feb | Positinal | Book 75% | 478 | 486 | 8.0 | 848 | 6,784.0 |
SBIN | 5-Feb | Positinal | Book 75% | 1950 | 1962 | 12.0 | 132 | 1,584.0 |
UNIPHOS | 8-Feb | BTST | BUY | 153 | 155 | 2.0 | 1400 | 2,800.0 |
YESBANK | 8-Feb | BTST | BUY | 240 | 240 | 0.0 | 2200 | 0.0 |
TOTAL PROFIT/ LOSS IN RS. | 47,237.2 | |||||||
| | | | | | | | |
Daily Performance Report- Nifty/ Bank/ CNXIT Calls | ||||||||
NIFTY | 9-Feb | Intra-Day | BUY | 4750 | 4818 | 68.0 | 50 | 3,400.0 |
BANKNIFTY AVG | 9-Feb | Intra-Day | BUY | 8280 | 8440 | 160.0 | 50 | 8,000.0 |
CNXIT | 9-Feb | Intra-Day | BUY | 5530 | 5610 | 80.0 | 100 | 8,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 19,400.0 | |||||||
GRAND TOTAL NIFTY & BANK NIFTY POINTS GAIN | 308.0 | |||||||
Visit at: http://ibnservices. | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity |
http://www.sathyamurthy.com/finance
http://www.sathyamurthy.com/auto
Excellent Elliot wave analysis for FREE from experienced NRI multinational banker based outside of India - http://www.wavetimes.com (A MUST VISIT)
**************************************************************************
No comments:
Post a Comment