Sensex

Monday, March 22, 2010

Re: [sharetrading] options data22032010

 

dear vish,
i see u r regular in posting options data. can u pl explain it to me how to read and analyse this option data.
regards,
sangeeta

--- On Mon, 22/3/10, vish <vichooo_1999@yahoo.com> wrote:

From: vish <vichooo_1999@yahoo.com>
Subject: [sharetrading] options data22032010
To: technical-investor@yahoogroups.com
Date: Monday, 22 March, 2010, 7:28 PM

 
Options with increase in OI
Ticker Date/Time close ch in Pr %ch in Pr volume Open Int ch in vol ch in OI ch in OI % 
PE5000NIFTY0410 3/22/2010 57.20 15.60 37.50 1,282,700 2,659,550 221,300 462,900 21.07
PE5200NIFTY0410 3/22/2010 115.90 28.15 32.08 1,559,700 1,967,250 512,400 382,050 24.10
CE5500NIFTY0410 3/22/2010 25.35 (11.00) (30.26) 942,200 1,910,500 434,850 257,300 15.56
PE5100NIFTY0410 3/22/2010 80.55 19.85 32.70 1,019,350 2,146,650 454,200 247,400 13.03
CE5200NIFTY0410 3/22/2010 131.10 (32.95) (20.09) 800,300 1,415,650 231,200 215,850 17.99
CE5400NIFTY0410 3/22/2010 46.90 (16.30) (25.79) 831,900 1,436,850 146,400 201,150 16.28
CE5300NIFTY0410 3/22/2010 81.60 (24.65) (23.20) 1,486,200 1,555,650 657,600 180,750 13.15
CE5300NIFTY0310 3/22/2010 5.15 (18.30) (78.04) 12,753,500 6,386,400 1,004,000 159,600 2.56
PE4900NIFTY0410 3/22/2010 38.05 9.95 35.41 613,750 2,200,600 (313,850) 141,950 6.90
CE5200NIFTY0310 3/22/2010 39.15 (46.90) (54.50) 20,140,850 4,562,150 6,409,750 100,600 2.25
Options with increase in OI
Ticker Date/Time close ch in Pr %ch in Pr volume Open Int ch in vol ch in OI ch in OI % 
PE5300NIFTY0310 3/22/2010 86.35 40.95 90.20 10,544,300 3,617,350 3,014,450 (419,850) (10.40)
CE5100NIFTY0310 3/22/2010 120.25 (57.45) (32.33) 4,835,800 3,590,700 1,411,700 (247,750) (6.45)
PE5000NIFTY0310 3/22/2010 2.95 0.70 31.11 3,810,900 11,616,950 (766,150) (199,400) (1.69)
PE5200NIFTY0310 3/22/2010 27.55 13.90 101.83 16,391,550 7,297,100 4,890,400 (186,150) (2.49)
PE4800NIFTY0310 3/22/2010 1.05 (0.20) (16.00) 894,700 5,758,200 (476,500) (179,250) (3.02)
PE4900NIFTY0310 3/22/2010 1.30 (0.25) (16.13) 991,150 4,923,600 (550,400) (123,500) (2.45)
CE5400NIFTY0310 3/22/2010 0.55 (2.70) (83.08) 2,720,600 3,957,150 (818,550) (99,600) (2.46)
PE4700NIFTY0310 3/22/2010 0.70 (0.35) (33.33) 309,450 4,245,850 (286,800) (89,150) (2.06)
CE5000NIFTY0310 3/22/2010 215.50 (56.45) (20.76) 897,250 2,481,850 577,000 (88,650) (3.45)
PE4600NIFTY0310 3/22/2010 0.70 (0.30) (30.00) 211,550 2,325,300 (134,600) (62,100) (2.60)
options with Highest OI
Ticker Date/Time close ch in Pr %ch in Pr volume Open Int ch in vol ch in OI ch in OI % 
PE5000NIFTY0310 3/22/2010 2.95 0.70 31.11 3,810,900 11,616,950 (766,150) (199,400) (1.69)
PE5100NIFTY0310 3/22/2010 8.05 3.70 85.06 10,013,300 7,537,950 4,182,650 87,800 1.18
PE5200NIFTY0310 3/22/2010 27.55 13.90 101.83 16,391,550 7,297,100 4,890,400 (186,150) (2.49)
CE5300NIFTY0310 3/22/2010 5.15 (18.30) (78.04) 12,753,500 6,386,400 1,004,000 159,600 2.56
PE4800NIFTY0310 3/22/2010 1.05 (0.20) (16.00) 894,700 5,758,200 (476,500) (179,250) (3.02)
PE4900NIFTY0310 3/22/2010 1.30 (0.25) (16.13) 991,150 4,923,600 (550,400) (123,500) (2.45)
CE5200NIFTY0310 3/22/2010 39.15 (46.90) (54.50) 20,140,850 4,562,150 6,409,750 100,600 2.25
PE4700NIFTY0310 3/22/2010 0.70 (0.35) (33.33) 309,450 4,245,850 (286,800) (89,150) (2.06)
CE5400NIFTY0310 3/22/2010 0.55 (2.70) (83.08) 2,720,600 3,957,150 (818,550) (99,600) (2.46)
PE4500NIFTY0310 3/22/2010 0.70 (0.35) (33.33) 211,750 3,908,650 (183,750) (18,850) (0.48)
 
 
FII & DII Turnover (BSE + NSE)
(Rs. crore)
FII DII
Trade Date Buy Sales Net Buy Sales Net
22/3/10 2,069.09 1,766.31 302.78 1,220.71 1,253.85 -33.14
19/3/10 2,632.29 2,348.04 284.25 1,416.80 1,304.11 112.69
18/3/10 2,458.17 1,973.50 484.67 1,152.47 1,205.62 -53.15
Mar, 10 40,799.94 29,687.11 11,112.83 17,680.65 22,109.42 -4,428.77
Since 1/1/10   * 135,918.78 133,994.53 1,924.25 78,306.20 69,168.52 9,137.68

* Data for DII turnover is since 16/4/07
 
FII DERIVATIVES STATISTICS FOR 22-Mar-2010
  BUY SELL OPEN INTEREST AT THE END OF THE DAY 19-Mar-10
  No. of contracts Amt in Crores No. of contracts Amt in Crores No. of contracts Amt in Crores No. of contracts change
INDEX FUTURES 221741 5897.22 263976 6999.53 497818 13151.83 -1102.31 466881 30937
INDEX OPTIONS 149076 3831.14 101883 2644.47 1715810 44787.12 1186.67 1676457 39353
STOCK FUTURES 203163 6733.58 214548 7166.89 880039 28846.05 -433.31 856140 23899
STOCK OPTIONS 2854 97.72 3089 99.72 25964 894.79 -2.00 25846 118
16559.65 16910.61 -350.95



Your Mail works best with the New Yahoo Optimized IE8. Get it NOW!.

__._,_.___
Recent Activity:
Please use your discretion before acting on the ideas expressed in the group.
Happy Trading,
United we grow!!!
.

__,_._,___

No comments: