Weekly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 8th - 13th February 2010. | ||||||||
Visit at: http://mcx-ncdex. | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Weekly Performance Report- MCX Calls | ||||||||
NICKEL FEB | 8-Feb | MCX | BUY | 808 | 806.5 | -1.50 | 250 | -Rs.375 |
CRUDE OIL FEB | 8-Feb | MCX | SELL | 3364 | 3338 | 26.00 | 100 | Rs.2,600 |
GOLD APRIL | 8-Feb | MCX | SELL | 16310 | 16260 | 50.00 | 100 | Rs.5,000 |
SILVER MARCH | 8-Feb | MCX | SELL | 24300 | 24060 | 240.00 | 30 | Rs.7,200 |
GOLD APRIL | 8-Feb | MCX | SELL | 16340 | 16250 | 90.00 | 100 | Rs.9,000 |
CRUDE OIL FEB | 8-Feb | MCX | SELL | 3370 | 3380 | -10.00 | 100 | -Rs.1,000 |
NICKEL FEB | 8-Feb | MCX | HOLD | 802 | 812 | 10.00 | 250 | Rs.2,500 |
LEAD FEB | 8-Feb | MCX | HOLD | 91.75 | 92.5 | 0.75 | 5000 | Rs.3,750 |
NATURAL GAS FEB | 5-Feb | MCX | BOOKED | 259 | 264 | 5.00 | 1250 | Rs.6,250 |
GOLD APRIL | 9-Feb | MCX | SELL | 16290 | 16250 | 40.00 | 100 | Rs.4,000 |
SILVER MARCH | 9-Feb | MCX | SELL | 24350 | 24210 | 140.00 | 30 | Rs.4,200 |
CRUDE OIL FEB | 9-Feb | MCX | SELL | 3405 | 3375 | 30.00 | 100 | Rs.3,000 |
NICKEL FEB | 8-Feb | MCX | HOLD | 812 | 819 | 7.00 | 250 | Rs.1,750 |
LEAD FEB | 8-Feb | MCX | BOOKED | 92.5 | 95 | 2.50 | 5000 | Rs.12,500 |
NATURAL GAS FEB | 10-Feb | MCX | BUY | 250 | 247.5 | -2.50 | 1250 | -Rs.3,125 |
ZINC FEB | 10-Feb | MCX | BUY | 97.5 | 99.9 | 2.40 | 5000 | Rs.12,000 |
SILVER MARCH | 10-Feb | MCX | SELL | 24600 | 24030 | 570.00 | 30 | Rs.17,100 |
CRUDE OIL FEB | 10-Feb | MCX | SELL | 3432 | 3451 | -19.00 | 100 | -Rs.1,900 |
GOLD APRIL | 10-Feb | MCX | SELL | 16360 | 16170 | 190.00 | 100 | Rs.19,000 |
ZINC FEB | 9-Feb | MCX | SELL | 98.3 | 97.2 | 1.10 | 5000 | Rs.5,500 |
NICKEL FEB | 8-Feb | MCX | BOOKED | 819 | 844 | 25.00 | 250 | Rs.6,250 |
GOLD FEB | 8-Feb | MCX | HOLD | 16300 | 16170 | 130.00 | 100 | Rs.13,000 |
SILVER MARCH | 8-Feb | MCX | HOLD | 24400 | 24030 | 370.00 | 30 | Rs.11,100 |
SILVER MARCH | 10-Feb | MCX | SELL | 24450 | 24030 | 420.00 | 30 | Rs.12,600 |
GOLD APRIL (AVG) | 10-Feb | MCX | SELL | 16343 | 16170 | 172.50 | 100 | Rs.17,250 |
ALUMINIUM FEB | 11-Feb | MCX | BUY | 95 | 94.3 | -0.70 | 5000 | -Rs.3,500 |
GOLD APRIL | 11-Feb | MCX | SELL | 16340 | 16300 | 40.00 | 100 | Rs.4,000 |
SILVER MARCH | 11-Feb | MCX | SELL | 24440 | 24120 | 320.00 | 30 | Rs.9,600 |
COPPER FEB (AVG) | 11-Feb | MCX | HOLD | 313.5 | 320 | -6.50 | 1000 | -Rs.6,500 |
ZINC FEB | 11-Feb | MCX | SELL | 100 | 99 | 1.00 | 5000 | Rs.5,000 |
COPPER FEB | 10-Feb | MCX | BTST | 307 | 313.45 | 6.45 | 1000 | Rs.6,450 |
CRUDE OIL FEB | 10-Feb | MCX | BTST | 3430 | 3504 | 74.00 | 100 | Rs.7,400 |
GOLD APRIL (AVG) | 10-Feb | MCX | STBT | 16300 | 16265 | 35.00 | 100 | Rs.3,500 |
NICKEL FEB | 12-Feb | MCX | SELL | 855 | 857 | -2.00 | 250 | -Rs.500 |
LEAD FEB | 12-Feb | MCX | SELL | 98 | 98 | 0.00 | 5000 | Rs.0 |
GOLD APRIL | 12-Feb | MCX | SELL | 16420 | 16350 | 70.00 | 1000 | Rs.70,000 |
SILVER MARCH | 12-Feb | MCX | SELL | 24330 | 24200 | 130.00 | 30 | Rs.3,900 |
NAT GAS FEB | 12-Feb | MCX | ALERT | 242.1 | 257.9 | 15.80 | 1250 | Rs.19,750 |
GOLD APRIL | 12-Feb | MCX | SELL | 16440 | 16440 | 0.00 | 1000 | Rs.0 |
SILVER MARCH | 12-Feb | MCX | SELL | 24400 | 24400 | 0.00 | 30 | Rs.0 |
COPPER FEB (AVG) | 11-Feb | MCX | HOLD | 320 | 312.5 | 7.50 | 1000 | Rs.7,500 |
GOLD APRIL | 11-Feb | MCX | SELL | 16480 | 16321 | 159.00 | 100 | Rs.15,900 |
SILVER MARCH | 11-Feb | MCX | SELL | 24647 | 24150 | 497.00 | 30 | Rs.14,910 |
TOTAL PROFIT/ LOSS IN RS. | 326560 | |||||||
Weekly Performance Report- NCDEX Calls | ||||||||
JEERAUNJHA FEB | 8-Feb | NCDEX | BUY | 11550 | 11625 | 75.00 | 30 | Rs.2,250 |
GARSEDJDR FEB | 9-Feb | NCDEX | BUY | 2400 | 2424 | 24.00 | 100 | Rs.2,400 |
JEERAUNJHA MARCH | 9-Feb | NCDEX | BUY | 11710 | 11800 | 90.00 | 30 | Rs.2,700 |
SYOREFINR FEB | 9-Feb | NCDEX | BUY | 464 | 467 | 3.00 | 1000 | Rs.3,000 |
PPRMLGKOC FEB | 8-Feb | NCDEX | BOOKED | 12700 | 12900 | 200.00 | 10 | Rs.2,000 |
SYOREFINR FEB (AVG) | 10-Feb | NCDEX | BUY | 463 | 464 | 1.00 | 1000 | Rs.1,000 |
CHARJDEL FEB | 10-Feb | NCDEX | BUY | 2230 | 2230 | 0.00 | 100 | Rs.0 |
SYOBEANIDR MARCH | 10-Feb | NCDEX | BUY | 2140 | 2152 | 12.00 | 100 | Rs.1,200 |
CHARJDEL MARCH | 11-Feb | NCDEX | BUY | 2300 | 2315 | 15.00 | 100 | Rs.1,500 |
RMSEEDJPR APRIL | 11-Feb | NCDEX | BUY | 487 | 490 | 3.00 | 500 | Rs.1,500 |
WHTSMQDELI MARCH | 11-Feb | NCDEX | BUY | 1280 | 1293 | 13.00 | 100 | Rs.1,300 |
TOTAL PROFIT/ LOSS IN RS. | 18850 | |||||||
GRAND TOTAL WEEKLY PROFITS (MCX+NCDEX) IN RS. | 345410 | |||||||
Visit at: http://ibnservices. | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibncommodity |
http://www.sathyamurthy.com/finance
http://www.sathyamurthy.com/auto
Excellent Elliot wave analysis for FREE from experienced NRI multinational banker based outside of India - http://www.wavetimes.com (A MUST VISIT)
**************************************************************************
No comments:
Post a Comment