Daily Performance Report- Online/ BTST/ Option/ Sure-shot (Cash/Deriv) Dated 11th Feb 2010 | ||||||||
Visit at: http://nse-bse. | ||||||||
Scripts | Date | Type | Action | Entry | Target | Net P/L | Unit/Lot | Max Pro/ Loss |
BRFL | 11-Feb | Intra-Day | BUY | 216.9 | 220.5 | 3.6 | 1150 | 4,140.0 |
RENUKA | 11-Feb | Intra-Day | BUY | 177 | 188 | 11.0 | 2500 | 27,500.0 |
BEML | 11-Feb | Intra-Day | BUY | 1115 | 1130 | 15.0 | 375 | 5,625.0 |
STER | 11-Feb | Sure-Shot | BUY | 768 | 776 | 8.0 | 438 | 3,504.0 |
STER CA 780 | 11-Feb | Option | BUY | 16 | 19 | 3.0 | 438 | 1,314.0 |
NIFTY CE 4800 | 10-Feb | Option | BUY | 80 | 116 | 36.0 | 50 | 1,800.0 |
ISPAT | 10-Feb | Positinal | Book Part | 19.1 | 19.5 | 0.4 | 12450 | 4,980.0 |
DLF | 10-Feb | BTST | BUY | 303 | 310 | 7.0 | 800 | 5,600.0 |
NIFTY | 10-Feb | BTST | BUY | 4742 | 4849 | 107.0 | 50 | 5,350.0 |
HINDALCO | 10-Feb | STBT | SELL | 137.5 | 136 | 1.5 | 3518 | 5,277.0 |
TOTAL PROFIT/ LOSS IN RS. | 65,090.0 | |||||||
| | | | | | | | |
Daily Performance Report- Nifty/ Bank/ CNXIT Calls | ||||||||
NIFTY | 11-Feb | Intra-Day | SELL | 4833 | 4803 | 30.0 | 50 | 1,500.0 |
CNXIT | 11-Feb | Intra-Day | BUY | 5620 | 5680 | 60.0 | 100 | 6,000.0 |
NIFTY | 10-Feb | BTST | BUY | 4742 | 4849 | 107.0 | 50 | 5,350.0 |
BANKNIFTY | 10-Feb | Positinal | Book 75% | 8260 | 8455 | 195.0 | 50 | 9,750.0 |
TOTAL PROFIT/ LOSS IN RS. | 22,600.0 | |||||||
GRAND TOTAL NIFTY & BANK NIFTY POINTS GAIN | 392.0 | |||||||
Visit at: http://ibnservices. | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity |
http://www.sathyamurthy.com/finance
http://www.sathyamurthy.com/auto
Excellent Elliot wave analysis for FREE from experienced NRI multinational banker based outside of India - http://www.wavetimes.com (A MUST VISIT)
**************************************************************************
No comments:
Post a Comment