| Large-cap funds | Mid-cap funds | Multi-cap funds |
| Franklin India Bluechip | HDFC Mid-Cap Opportunities Fund | Reliance Equity Opportunities Fund |
| DSP BlackRock Top 100 Equity Fund | Religare Mid Cap Fund | Tata Dividend Yield Fund |
| Birla Sun Life Top 100 Fund | IDFC Premier Equity Fund - Plan B | SBI Magnum Global Fund 94 |
| Birla Sun Life Frontline Equity Fund - Plan A | JPMorgan India Smaller Companies Fund | Birla Sun Life Dividend Yield Plus |
| HSBC Equity Fund | Sundaram Select Midcap | UTI Opportunities Fund |
| Indices | Indices | Indices |
| BSE Sensex | BSE MID CAP | BSE 500 |
| Tax saving funds | Thematic funds | Balanced funds |
| Reliance Tax Saver (ELSS) Fund | Birla Sun Life India GenNext Fund | HDFC Balanced Fund |
| Reliance Equity Linked Saving Fund - Series I | UTI India Lifestyle Fund | HDFC Prudence Fund |
| Franklin India Taxshield | Fidelity India Special Situations Fund | Tata Balanced Fund |
| BNP Paribas Tax Advantage Plan | Reliance Media & Entet Fund | ICICI Prudential Balanced |
| SBI Magnum Tax Gain Scheme 93 | ICICI Prudential Service Industries Fund | Reliance RSF - Balanced |
| Indices | Indices | Indices |
| CNX500 | S&P Nifty | Crisil Balanced Fund Index |
No comments:
Post a Comment