Large-cap funds | Mid-cap funds | Multi-cap funds |
ICICI Prudential Focused Bluechip Equity Fund - Ret | SBI Magnum Sector Funds Umbrella - Emerg Buss Fund | ICICI Prudential Discovery Fund |
Franklin India Bluechip | HDFC Mid-Cap Opportunities Fund | Reliance Equity Opportunities Fund |
UTI Wealth Builder Fund - Series II | Religare Mid Cap Fund | SBI Magnum Global Fund 94 |
DSP BlackRock Top 100 Equity Fund | UTI Mid Cap Fund | Tata Dividend Yield Fund |
Birla Sun Life Top 100 Fund | DSP BlackRock Small and Midcap Fund | UTI Opportunities Fund |
Indices |
BSE Sensex | BSE MID CAP | BSE 500 |
Tax saving funds | Thematic funds | Balanced funds |
Canara Robeco Equity Taxsaver | Fidelity India Special Situations Fund | HDFC Prudence Fund |
Reliance Tax Saver (ELSS) Fund | Birla Sun Life India GenNext Fund | HDFC Balanced Fund |
Franklin India Taxshield | UTI India Lifestyle Fund | Tata Balanced Fund |
Reliance Equity Linked Saving Fund - Series I | Sundaram Rural India Fund | Canara Robeco Balance |
BNP Paribas Tax Advantage Plan | DSP BlackRock Natural Resources & New Energy Fund - Ret | ICICI Prudential Balanced |
Indices |
CNX500 | S&P Nifty | Crisil Balanced Fund Index |
No comments:
Post a Comment