Symbol | Company Name | Ex-Date | Purpose |
KSBPUMPS | KSB Pumps Limited | 26-MAR-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.3/- PER SHARE |
SBBJ | State Bank of Bikaner and Jaipur | 26-MAR-2012 | INTERIM DIVIDEND RS.14.50 PER SHARE (PURPOSE REVISED) |
MADRASCEM | Madras Cements Limited | 27-MAR-2012 | INTERIM DIVIDEND RS.2/- PER SHARE (PURPOSE REVISED) |
MINDACORP | Minda Corporation Limited | 27-MAR-2012 | BONUS 1:1 |
MYSOREBANK | State Bank of Mysore | 27-MAR-2012 | INTERIM DIVIDEND RS.10/- PER SHARE (PURPOSE REVISED) |
RAMCOIND | Ramco Industries Limited | 27-MAR-2012 | INTERIM DIVIDEND RE.0.90 PER SHARE (PURPOSE REVISED) |
MERCK | Merck Limited | 27-MAR-2012 | ANNUAL GENERAL MEETING |
GLAXO | GlaxoSmithKline Pharmaceuticals Limited | 29-MAR-2012 | DIVIDEND RS.45/- PER SHARE |
FAGBEARING | FAG Bearings India Limited | 29-MAR-2012 | FINAL DIVIDEND RS.5/- PER SHARE AND SPECIAL DIVIDEND RS.5/- PER SHARE |
CROMPGREAV | Crompton Greaves Limited | 29-MAR-2012 | 3RD INTERIM DIVIDEND |
SBT | State Bank of Travancore | 29-MAR-2012 | INTERIM DIVIDEND RS.16/- PER SHARE (PURPOSE REVISED) |
OIL | Oil India Limited | 29-MAR-2012 | BONUS 3:2 |
PATNI | Patni Computer Systems Limited | 29-MAR-2012 | ANNUAL GENERAL MEETING |
OPTOCIRCUI | Opto Circuits (India) Limited | 29-MAR-2012 | BONUS 3:10 |
HEXAWARE | Hexaware Technologies Limited | 29-MAR-2012 | FINAL DIVIDEND-RS.1.50 PER SHARE |
CASTROL | Castrol India Limited | 30-MAR-2012 | FINAL DIVIDEND RS.8/- PER SHARE (PURPOSE REVISED) |
GDL | Gateway Distriparks Limited | 03-APR-2012 | INTERIM DIVIDEND |
TELEDATAGL | Teledata Informatics Limited | 03-APR-2012 | ANNUAL GENERAL MEETING |
UNIPHOS | United Phosphorus Limited | 03-APR-2012 | INTERIM DIVIDEND |
HONAUT | Honeywell Automation India Limited | 03-APR-2012 | DIVIDEND - RS.10/- PER SHARE |
SKFINDIA | SKF India Limited | 04-APR-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 7.50 PER SHARE |
AVENTIS | Aventis Pharma Limited | 10-APR-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.29/- PER SHARE |
CLNINDIA | Clariant Chemicals (India) Limited | 12-APR-2012 | DIVIDEND - RS.30/- PER SHARE |
INEABS | INEOS ABS (India) Limited | 12-APR-2012 | DIVIDEND-RS.4/- PER SHARE |
BLUEDART | Blue Dart Express Limited | 13-APR-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.2/- PER SHARE |
RAINCOM | Rain Commodities Limited | 16-APR-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.1.10 PER SHARE |
VESUVIUS | Vesuvius India Limited | 17-APR-2012 | DIVIDEND RS 4.25 PER SHARE |
GPPL | Gujarat Pipavav Port Limited | 20-APR-2012 | ANNUAL GENERAL MEETING |
ESABINDIA | Esab India Limited | 24-APR-2012 | ANNUAL GENERAL MEETING |
ITDCEM | ITD Cementation India Limited | 25-APR-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.2/- PER SHARE |
RANBAXY | Ranbaxy Laboratories Limited | 26-APR-2012 | ANNUAL GENERAL MEETING |
ABB | ABB Limited | 02-MAY-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.3/- PER SHARE |
ABBOTINDIA | Abbott India Limited | 04-MAY-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.17/- PER SHARE |
BOC | BOC India Limited | 04-MAY-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.1.50 PER SHARE |
BOSCHLTD | Bosch Limited | 11-MAY-2012 | DIVIDEND-RS.50 PER SHARE |
DICIND | DIC India Limited | 17-MAY-2012 | DIVIDEND - RS.4/- PER SHARE |
No comments:
Post a Comment