Sensex

Friday, April 09, 2010

**[investwise]** Andhra Bank-BUY; EPS FY10e-Rs 19, Dividend-Rs 4.50 Per Share

 

Standalone Result
Segment 
Scrip Code : 532418      Company : ANDHRA BANK

Type Un-Audited Un-Audited Un-Audited Audited Un-Audited Audited
Period Ending 31-Dec-09 30-Sep-09 30-Jun-09 31-Mar-09 31-Dec-08 31-Mar-09
No. of Months 3 3 3 3 3 12
Description Amount(Rs. million)
Interest Earned / Operating Income 16,025.63 15,577.29 15,046.27 15,067.02 13,824.21 53,746.17
Interest on Advance 13,009.72 12,681.04 12,178.33 11,987.92 11,108.30 42,150.59
Income on Investment 3,003.56 2,796.93 2,809.44 2,851.55 2,623.11 10,989.85
Interest on Balances 12.36 41.80 58.50 58.46 92.80 376.73
Other Income 2,242.49 2,331.92 2,380.74 3,203.98 2,165.14 7,653.82
Total Income 18,268.12 17,909.21 17,427.01 18,271.00 15,989.34 61,399.99
Interest Expended -10,200.31 -10,430.71 -10,632.56 -11,114.39 -9,305.50 -37,477.12
Operating Expenses -3,249.68 -2,950.44 -3,314.46 -2,838.69 -2,958.43 -11,042.58
Payment/Provisions for Employees -1,973.00 -1,715.07 -2,113.87 -1,521.62 -1,643.79 -6,240.61
Total Expenditure for Banks -13,449.99 -13,381.15 -13,947.02 -13,953.08 -12,263.93 -48,519.70
Profit before Tax 4,818.13 4,528.06 3,479.99 4,317.92 3,725.41 12,880.29
Tax -1,100.00 -1,210.00 -950.00 -450.00 -1,350.00 -2,450.00
Provisions and Contingencies -964.22 -578.34 32.22 -1,855.82 -248.53 -3,899.78
Net Profit 2,753.90 2,739.72 2,562.21 2,012.11 2,126.89 6,530.51
Equity Capital 4,850.00 4,850.00 4,850.00 4,850.00 4,850.00 4,850.00
Reserves 31,619.93 31,619.93 34,182.15 31,619.93 27,642.89 31,619.93
Percent of Shares-Government of India 51.55 51.55 51.55 51.55 51.55 51.55
Capital Adequacy Ratio in Percent 28.77 - - - 12.69 -
Basic And Diluted EPS after Extraordinary item 5.68 5.65 5.28 4.15 4.39 13.46
Nos. of Shares - Public 235,000,000.00 235,000,000.00 235,000,000.00 235,000,000.00 235,000,000.00 235,000,000.00
Percent of Shares-Public 48.45 48.45 48.45 48.45 48.45 48.45
Net Profit Margin 17.18 17.59 17.03 13.35 15.39 12.15
  Notes Notes Notes Notes Notes Notes
Detailed Detailed Detailed Detailed Detailed Detailed


Safe Harbor Statement:

Some forward looking statements on projections, estimates, expectations & outlook are included to enable a better comprehension of the Company prospects. Actual results may, however, differ materially from those stated on account of factors such as changes in government regulations, tax regimes, economic developments within India and the countries within which the Company conducts its business, exchange rate and interest rate movements, impact of competing products and their pricing, product demand and supply constraints.
 
Nothing in this article is, or should be construed as, investment advice.
 
 
 

 
 

__._,_.___
Recent Activity:
*****************************************
http://in.groups.yahoo.com/group/investwise/

INVESTMENTS IN INDIA
We are low-risk, long-term investors. 

Stocks, mutual funds and the entire investment gamut.  Only financing/investment avenues in India will be discussed. 

For any assistance, questions or improvement ideas, contact investwise-owner@yahoogroups.co.in

****************************************************************

NEW! ==== Check our LINKS and FILES sections for a world of information. REGULARLY UPDATED.

NEW! ==== Check "Tracklist" in Links and Files sections for Investment Ideas.

****************************************************************
.

__,_._,___

No comments: