Hi abbe
I just noticed in the statistics sent by vish
There is a buy in the nifty futures of 231 Cr and a sale of 685 Cr in the stock futu
Anything can be made outof this?????
Kumar
FII DERIVATIVES STATISTICS FOR 29-Mar-2010 | ||||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | 26-Mar-10 | |||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | change | |||
INDEX FUTURES | 55238 | 1480.32 | 46785 | 1248.79 | 446823 | 12054.89 | 231.52 | 431470 | 15353 | |
INDEX OPTIONS | 108162 | 2832.15 | 93119 | 2420.57 | 1085622 | 28805.72 | 411.58 | 1030915 | 54707 | |
STOCK FUTURES | 30864 | 1094.53 | 45596 | 1780.23 | 813860 | 26987.95 | -685.70 | 796126 | 17734 | |
STOCK OPTIONS | 1534 | 59.43 | 2465 | 80.68 | 10061 | 254.84 | -21.26 | 8394 |
To: sharetrading@
From: abrahamap@airtelmai
Date: Mon, 29 Mar 2010 16:11:44 +0000
Subject: [sharetrading] STER
__._,_.___
Please use your discretion before acting on the ideas expressed in the group.
Happy Trading,
United we grow!!!
Happy Trading,
United we grow!!!
.
__,_._,___
No comments:
Post a Comment