today the net figure shows 579Cr but net of future and options in FII figure is 69 Cr -ve
Can any inference be drawn ??
Kumar
To: technical-investor@
From: vichooo_1999@
Date: Tue, 30 Mar 2010 07:09:26 -0700
Subject: [sharetrading] options data 30032010
Options with increase in OI | ||||||||||
Ticker | Date/Time | close | ch in Pr | %ch in Pr | volume | Open Int | ch in vol | ch in OI | ch in OI % | |
PE5400NIFTY0410 | 3/30/2010 | 172.20 | 26.65 | 18.31 | 2,345,550 | 1,754,900 | 1,053,100 | 857,850 | 95.63 | |
CE5300NIFTY0410 | 3/30/2010 | 91.65 | (23.00) | (20.06) | 11,988,850 | 4,329,750 | 1,121,400 | 686,100 | 18.83 | |
PE5200NIFTY0410 | 3/30/2010 | 77.70 | 14.25 | 22.46 | 6,805,000 | 4,807,300 | 574,250 | 439,400 | 10.06 | |
PE5100NIFTY0510 | 3/30/2010 | 96.50 | 13.30 | 15.99 | 264,900 | 488,500 | 198,550 | 225,000 | 85.39 | |
PE5200NIFTY0510 | 3/30/2010 | 125.70 | 15.80 | 14.38 | 212,500 | 408,150 | 135,700 | 195,250 | 91.71 | |
PE4700NIFTY0510 | 3/30/2010 | 28.45 | 3.65 | 14.72 | 196,900 | 391,050 | 119,150 | 176,450 | 82.22 | |
CE5500NIFTY0410 | 3/30/2010 | 22.40 | (9.85) | (30.54) | 2,979,900 | 3,148,850 | 138,300 | 159,350 | 5.33 | |
CE5000NIFTY0410 | 3/30/2010 | 308.80 | (31.80) | (9.34) | 466,300 | 989,450 | 302,450 | 147,900 | 17.57 | |
CE5200NIFTY0410 | 3/30/2010 | 150.70 | (29.35) | (16.30) | 2,780,650 | 2,237,300 | (639,200) | 145,350 | 6.95 | |
CE5600NIFTY0510 | 3/30/2010 | 36.80 | (8.05) | (17.95) | 230,700 | 550,050 | 64,200 | 115,550 | 26.59 | |
CE4800NIFTY0410 | 3/30/2010 | 484.75 | (39.40) | (7.52) | 189,900 | 725,650 | 26,750 | 109,100 | 17.70 | |
PE4800NIFTY0410 | 3/30/2010 | 13.05 | 2.20 | 20.28 | 690,000 | 3,698,150 | (149,850) | 106,500 | 2.97 | |
PE5000NIFTY0410 | 3/30/2010 | 32.25 | 6.45 | 25.00 | 1,931,700 | 4,326,900 | (482,750) | 101,900 | 2.41 | |
Options with increase in OI | ||||||||||
Ticker | Date/Time | close | ch in Pr | %ch in Pr | volume | Open Int | ch in vol | ch in OI | ch in OI % | |
PE5100NIFTY0410 | 3/30/2010 | 50.40 | 9.95 | 24.60 | 3,041,750 | 3,299,100 | 56,000 | (152,800) | (4.43) | |
CE5400NIFTY0410 | 3/30/2010 | 49.15 | (16.20) | (24.79) | 7,962,300 | 4,325,100 | 449,450 | (76,300) | (1.73) | |
PE4700NIFTY0410 | 3/30/2010 | 8.85 | 1.85 | 26.43 | 372,000 | 1,104,750 | (315,950) | (49,250) | (4.27) | |
PE4900NIFTY0410 | 3/30/2010 | 20.15 | 3.40 | 20.30 | 1,412,100 | 2,570,850 | 197,550 | (42,800) | (1.64) | |
PE5300NIFTY0410 | 3/30/2010 | 117.80 | 20.25 | 20.76 | 10,982,000 | 2,999,550 | 3,657,950 | (27,250) | (0.90) | |
CE5700NIFTY0510 | 3/30/2010 | 20.70 | (4.80) | (18.82) | 95,250 | 366,550 | 600 | (20,250) | (5.24) | |
CE4600NIFTY0410 | 3/30/2010 | 681.80 | (34.30) | (4.79) | 56,650 | 231,900 | 29,650 | (7,050) | (2.95) | |
PE4200NIFTY0410 | 3/30/2010 | 2.35 | 0.20 | 9.30 | 54,350 | 379,250 | (1,350) | (4,550) | (1.19) | |
CE5800NIFTY0510 | 3/30/2010 | 10.95 | (3.00) | (21.51) | 31,200 | 131,000 | (56,300) | (4,150) | (3.07) | |
PE4300NIFTY0410 | 3/30/2010 | 3.35 | 0.35 | 11.67 | 59,200 | 478,450 | 1,350 | (2,250) | (0.47) | |
options with Highest OI | ||||||||||
Ticker | Date/Time | close | ch in Pr | %ch in Pr | volume | Open Int | ch in vol | ch in OI | ch in OI % | |
PE5200NIFTY0410 | 3/30/2010 | 77.70 | 14.25 | 22.46 | 6,805,000 | 4,807,300 | 574,250 | 439,400 | 10.06 | |
CE5300NIFTY0410 | 3/30/2010 | 91.65 | (23.00) | (20.06) | 11,988,850 | 4,329,750 | 1,121,400 | 686,100 | 18.83 | |
PE5000NIFTY0410 | 3/30/2010 | 32.25 | 6.45 | 25.00 | 1,931,700 | 4,326,900 | (482,750) | 101,900 | 2.41 | |
CE5400NIFTY0410 | 3/30/2010 | 49.15 | (16.20) | (24.79) | 7,962,300 | 4,325,100 | 449,450 | (76,300) | (1.73) | |
PE4800NIFTY0410 | 3/30/2010 | 13.05 | 2.20 | 20.28 | 690,000 | 3,698,150 | (149,850) | 106,500 | 2.97 | |
PE5100NIFTY0410 | 3/30/2010 | 50.40 | 9.95 | 24.60 | 3,041,750 | 3,299,100 | 56,000 | (152,800) | (4.43) | |
CE5500NIFTY0410 | 3/30/2010 | 22.40 | (9.85) | (30.54) | 2,979,900 | 3,148,850 | 138,300 | 159,350 | 5.33 | |
PE5300NIFTY0410 | 3/30/2010 | 117.80 | 20.25 | 20.76 | 10,982,000 | 2,999,550 | 3,657,950 | (27,250) | (0.90) | |
PE4900NIFTY0410 | 3/30/2010 | 20.15 | 3.40 | 20.30 | 1,412,100 | 2,570,850 | 197,550 | (42,800) | (1.64) | |
CE5200NIFTY0410 | 3/30/2010 | 150.70 | (29.35) | (16.30) | 2,780,650 | 2,237,300 | (639,200) | 145,350 | 6.95 |
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
30/3/10 | 2,670.32 | 2,091.03 | 579.29 | 1,324.36 | 1,224.25 | 100.11 |
29/3/10 | 2,950.31 | 1,887.49 | 1,062.82 | 1,346.85 | 1,617.30 | -270.45 |
26/3/10 | 3,009.29 | 2,418.39 | 590.90 | 1,329.37 | 1,279.96 | 49.41 |
Mar, 10 | 56,914.44 | 42,555.63 | 14,358.81 | 24,393.09 | 29,172.39 | -4,779.30 |
Since 1/1/10 * | 152,033.28 | 146,863.05 | 5,170.23 | 85,018.63 | 76,231.49 | 8,787.14 |
FII DERIVATIVES STATISTICS FOR 30-Mar-2010 | ||||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | 29-Mar-10 | |||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | change | |||
INDEX FUTURES | 29932 | 814.30 | 47711 | 1282.19 | 453860 | 12133.71 | -467.89 | 446823 | 7037 | |
INDEX OPTIONS | 93208 | 2410.95 | 74788 | 1934.90 | 1121792 | 29538.10 | 476.05 | 1085622 | 36170 | |
STOCK FUTURES | 28788 | 1080.83 | 30489 | 1152.47 | 824019 | 27209.22 | -71.63 | 813860 | 10159 | |
STOCK OPTIONS | 1349 | 55.27 | 1598 | 61.08 | 10746 | 278.61 | -5.82 | 10061 | 685 | |
4361.35 | 4430.64 | -69.29 |
Download a free gift for your PC. Get personal with Windows.
__._,_.___
Please use your discretion before acting on the ideas expressed in the group.
Happy Trading,
United we grow!!!
Happy Trading,
United we grow!!!
MARKETPLACE
.
__,_._,___
No comments:
Post a Comment