Sensex

Tuesday, March 16, 2010

Re: [sharetrading] options data 16032010

 

dear all,
today i short sell dlf fut 25th march 10 at rs 314. pl advice shall i hold it for some time or exit it asap.
regards,
sangeeta

--- On Tue, 16/3/10, vish <vichooo_1999@yahoo.com> wrote:

From: vish <vichooo_1999@yahoo.com>
Subject: [sharetrading] options data 16032010
To: technical-investor@yahoogroups.com
Date: Tuesday, 16 March, 2010, 7:13 PM

 
Options with increase in OI
 
Ticker Date/Time close ch in Pr %ch in Pr volume Open Int ch in vol ch in OI ch in OI % 
PE5200NIFTY0310 3/16/2010 46.60 (49.65) (51.58) 9,225,900 4,350,000 5,507,150 1,941,700 80.63
CE5300NIFTY0310 3/16/2010 16.05 8.35 108.44 4,685,200 5,366,250 1,376,700 365,900 7.32
CE5400NIFTY0310 3/16/2010 3.25 1.65 103.13 1,590,650 2,945,500 221,700 279,900 10.50
PE5100NIFTY0410 3/16/2010 91.95 (33.45) (26.67) 778,100 1,578,750 354,700 228,800 16.95
CE5600NIFTY0410 3/16/2010 14.35 5.15 55.98 286,150 365,550 248,350 206,650 130.05
PE5000NIFTY0410 3/16/2010 63.40 (25.10) (28.36) 683,800 1,052,450 180,450 180,800 20.74
PE4200NIFTY1210 3/16/2010 129.45 (28.60) (18.10) 166,500 368,200 30,000 166,500 82.55
PE5000NIFTY0310 3/16/2010 8.65 (13.30) (60.59) 11,067,250 12,802,650 1,774,700 163,850 1.30
CE5400NIFTY0410 3/16/2010 48.40 12.40 34.44 452,300 892,300 250,150 159,100 21.70
PE5300NIFTY0310 3/16/2010 106.35 (67.40) (38.79) 484,500 848,100 282,250 156,450 22.62
CE5500NIFTY0410 3/16/2010 26.10 8.00 44.20 391,000 894,900 237,750 151,800 20.43
PE4300NIFTY1210 3/16/2010 144.95 4.95 3.54 125,000 233,500 124,250 125,000 115.21
 
Options with decrease in OI
 
Ticker Date/Time close ch in Pr %ch in Pr volume Open Int ch in vol ch in OI ch in OI % 
CE5100NIFTY0310 3/16/2010 120.75 45.10 59.62 14,534,350 5,709,000 775,950 (969,100) (14.51)
PE4900NIFTY0310 3/16/2010 4.25 (5.15) (54.79) 5,023,200 5,265,800 1,719,600 (627,050) (10.64)
CE5000NIFTY0310 3/16/2010 211.10 61.40 41.02 3,053,300 3,299,400 (177,850) (596,900) (15.32)
PE4500NIFTY0310 3/16/2010 1.20 (0.50) (29.41) 500,800 4,083,250 131,400 (222,500) (5.17)
CE2800NIFTY1210 3/16/2010 2,303.00 154.70 7.20 185,000 165,100 184,950 (185,000) (52.84)
PE4700NIFTY0310 3/16/2010 1.80 (0.40) (18.18) 907,600 4,697,600 265,450 (113,750) (2.36)
CE4900NIFTY0310 3/16/2010 307.55 69.20 29.03 342,200 1,513,350 83,350 (107,450) (6.63)
PE4600NIFTY0310 3/16/2010 1.70 (0.15) (8.11) 637,950 2,572,750 357,750 (91,600) (3.44)
CE4800NIFTY0310 3/16/2010 404.70 71.30 21.39 143,700 967,400 (80,150) (33,000) (3.30)
PE4300NIFTY0310 3/16/2010 1.20 (0.20) (14.29) 161,550 1,717,900 (37,600) (28,500) (1.63)
 
Options with Highest OI
 
Ticker Date/Time close ch in Pr %ch in Pr volume Open Int ch in vol ch in OI ch in OI % 
PE5000NIFTY0310 3/16/2010 8.65 (13.30) (60.59) 11,067,250 12,802,650 1,774,700 163,850 1.30
PE5100NIFTY0310 3/16/2010 18.75 (26.95) (58.97) 13,645,900 7,209,350 1,912,950 53,650 0.75
PE4800NIFTY0310 3/16/2010 2.65 (1.40) (34.57) 2,516,350 6,817,650 809,350 (4,250) (0.06)
CE5100NIFTY0310 3/16/2010 120.75 45.10 59.62 14,534,350 5,709,000 775,950 (969,100) (14.51)
CE5200NIFTY0310 3/16/2010 52.45 23.55 81.49 13,756,600 5,675,400 4,450,750 14,000 0.25
CE5300NIFTY0310 3/16/2010 16.05 8.35 108.44 4,685,200 5,366,250 1,376,700 365,900 7.32
PE4900NIFTY0310 3/16/2010 4.25 (5.15) (54.79) 5,023,200 5,265,800 1,719,600 (627,050) (10.64)
PE4700NIFTY0310 3/16/2010 1.80 (0.40) (18.18) 907,600 4,697,600 265,450 (113,750) (2.36)
PE5200NIFTY0310 3/16/2010 46.60 (49.65) (51.58) 9,225,900 4,350,000 5,507,150 1,941,700 80.63
PE4500NIFTY0310 3/16/2010 1.20 (0.50) (29.41) 500,800 4,083,250 131,400 (222,500) (5.17)
 
 
 
 
 
FII & DII Turnover (BSE + NSE)
(Rs. crore)
FII DII
Trade Date Buy Sales Net Buy Sales Net
16/3/10 2,013.65 1,635.81 377.84 1,010.94 1,169.49 -158.55
15/3/10 2,216.71 1,557.01 659.70 1,048.35 1,176.80 -128.45
12/3/10 2,651.76 2,280.08 371.68 1,324.08 1,414.89 -90.81
Mar, 10 31,077.66 21,852.47 9,225.19 12,540.13 16,697.58 -4,157.45
Since 1/1/10   * 126,196.51 126,159.89 36.62 73,165.68 63,756.68 9,409.00

* Data for DII turnover is since 16/4/07
 
FII DERIVATIVES STATISTICS FOR 16-Mar-2010
  BUY SELL OPEN INTEREST AT THE END OF THE DAY 15-Mar-10
  No. of contracts Amt in Crores No. of contracts Amt in Crores No. of contracts Amt in Crores No. of contracts change
INDEX FUTURES 59732 1549.76 74054 1925.20 413655 10937.51 -375.44 406899 6756
INDEX OPTIONS 134257 3367.73 96977 2421.70 1546513 40325.45 946.02 1489907 56606
STOCK FUTURES 53208 1795.26 50851 1638.46 835896 27613.22 156.80 826737 9159
STOCK OPTIONS 4276 139.97 4728 158.65 24537 844.79 -18.68 23912 625
6852.71 6144.01 708.70



Your Mail works best with the New Yahoo Optimized IE8. Get it NOW!.

__._,_.___
Recent Activity:
Please use your discretion before acting on the ideas expressed in the group.
Happy Trading,
United we grow!!!
.

__,_._,___

No comments: