Daily Performance Report- Commodity Calls (MCX-NCDEX) - Dated 17th February 2010. | ||||||||
Visit at: http://mcx-ncdex. | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Daily Performance Report- MCX Calls | ||||||||
NICKEL FEB | 17-Feb | MCX | BUY | 937 | 937 | 0.00 | 250 | Rs.0 |
SILVER MARCH | 17-Feb | MCX | BUY | 25300 | 25300 | 0.00 | 30 | Rs.0 |
SILVER MARCH | 17-Feb | MCX | SELL | 25300 | 25380 | -80.00 | 30 | -Rs.2,400 |
ZINC FEB | 17-Feb | MCX | SELL | 107.5 | 108.2 | -0.70 | 5000 | -Rs.3,500 |
CRUDEOIL FEB | 17-Feb | MCX | SELL | 3575 | 3530 | 45.00 | 100 | Rs.4,500 |
LEAD FEB | 17-Feb | MCX | SELL | 106 | 105 | 1.00 | 5000 | Rs.5,000 |
COPPER FEB | 17-Feb | MCX | SELL | 329 | 326 | 3.00 | 1000 | Rs.3,000 |
NICKEL FEB | 17-Feb | MCX | SELL | 932 | 914 | 18.00 | 250 | Rs.4,500 |
GOLD APR | 17-Feb | MCX | SELL | 16790 | 16665 | 125.00 | 100 | Rs.12,500 |
LEAD FEB | 17-Feb | MCX | SELL | 107.5 | 104 | 3.50 | 5000 | Rs.17,500 |
NAT GAS FEB | 17-Feb | MCX | BUY | 246.5 | 250 | 3.50 | 1250 | Rs.4,375 |
ALLUMINIUM FEB | 16-Feb | MCX | BOOKED | 97 | 97.9 | 0.90 | 5000 | Rs.4,500 |
COPPER FEB | 16-Feb | MCX | BOOKED | 325 | 328.5 | -3.50 | 1000 | -Rs.3,500 |
NICKEL FEB | 12-Feb | MCX | BOOKED | 930 | 944 | 14.00 | 250 | Rs.3,500 |
GOLD APR (AVG) | 16-Feb | MCX | HOLD | 16740 | 16720 | 20.00 | 100 | Rs.2,000 |
TOTAL PROFIT/ LOSS IN RS. | 51975 | |||||||
Daily Performance Report- NCDEX Calls | ||||||||
JEERAUNJHA MARCH | 17-Feb | NCDEX | BUY | 11720 | 11870 | 150.00 | 30 | Rs.4,500 |
GARSEDJDR MARCH | 17-Feb | NCDEX | BUY | 2500 | 2484 | -16.00 | 100 | -Rs.1,600 |
RMSEDJPR MARCH | 17-Feb | NCDEX | BUY | 487 | 485 | -2.00 | 500 | -Rs.1,000 |
GARSEDJDR MARCH | 17-Feb | NCDEX | BUY | 2430 | 2430 | 0.00 | 100 | Rs.0 |
TOTAL PROFIT/ LOSS IN RS. | 1900 | |||||||
GRAND TOTAL DAILY PROFITS (MCX+NCDEX) IN RS. | 53875 | |||||||
Visit at: http://ibnservices. | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibncommodity |
http://www.sathyamurthy.com/finance
http://www.sathyamurthy.com/auto
Excellent Elliot wave analysis for FREE from experienced NRI multinational banker based outside of India - http://www.wavetimes.com (A MUST VISIT)
**************************************************************************
No comments:
Post a Comment