Options with increase in OI
Ticker | Date/Time | close | ch in Pr | %ch in Pr | volume | Open Int | ch in vol | ch in OI | ch in OI % |
PE4400NIFTY0210 | 2/5/2010 | 31.20 | 17.10 | 121.28 | 4,309,350 | 2,604,000 | 3,599,250 | 1,246,700 | 91.85 |
CE4700NIFTY0210 | 2/5/2010 | 125.80 | (63.75) | (33.63) | 5,447,350 | 2,002,700 | 5,219,200 | 1,087,800 | 118.90 |
PE4700NIFTY0210 | 2/5/2010 | 120.40 | 57.40 | 91.11 | 13,129,250 | 4,937,250 | 7,258,500 | 935,550 | 23.38 |
PE4500NIFTY0210 | 2/5/2010 | 50.35 | 27.05 | 116.09 | 8,562,950 | 4,408,150 | 6,194,900 | 753,550 | 20.62 |
PE4600NIFTY0210 | 2/5/2010 | 80.25 | 41.00 | 104.46 | 11,817,300 | 4,605,650 | 8,024,300 | 592,900 | 14.78 |
CE4600NIFTY0210 | 2/5/2010 | 182.80 | (86.55) | (32.13) | 945,600 | 660,750 | 922,100 | 574,950 | 670.10 |
PE4200NIFTY0210 | 2/5/2010 | 12.05 | 6.35 | 111.40 | 1,177,350 | 838,200 | 741,950 | 463,650 | 123.79 |
CE4900NIFTY0210 | 2/5/2010 | 47.55 | (28.25) | (37.27) | 12,103,700 | 5,391,100 | (105,250) | 414,450 | 8.33 |
CE5100NIFTY0210 | 2/5/2010 | 13.95 | (7.60) | (35.27) | 4,155,750 | 4,150,950 | (127,000) | 381,300 | 10.11 |
CE5000NIFTY0210 | 2/5/2010 | 26.40 | (16.00) | (37.74) | 7,135,650 | 5,518,500 | (3,001,850) | 372,650 | 7.24 |
CE4800NIFTY0210 | 2/5/2010 | 80.35 | (45.30) | (36.05) | 11,819,450 | 3,344,800 | 9,122,450 | 305,650 | 10.06 |
CE5200NIFTY0210 | 2/5/2010 | 7.55 | (3.10) | (29.11) | 2,590,850 | 4,135,850 | (23,250) | 260,100 | 6.71 |
CE5300NIFTY0210 | 2/5/2010 | 4.45 | (1.10) | (19.82) | 1,725,150 | 3,524,350 | 430,400 | 233,050 | 7.08 |
PE4200NIFTY0310 | 2/5/2010 | 54.70 | 18.90 | 52.79 | 380,050 | 586,850 | 282,450 | 192,100 | 48.66 |
CE4700NIFTY0310 | 2/5/2010 | 203.55 | (61.75) | (23.28) | 312,250 | 330,450 | 284,100 | 179,350 | 118.70 |
Options with Decrease in OI
Ticker | Date/Time | close | ch in Pr | %ch in Pr | volume | Open Int | ch in vol | ch in OI | ch in OI % |
PE4800NIFTY0210 | 2/5/2010 | 173.55 | 76.50 | 78.83 | 7,628,850 | 5,366,900 | (3,649,800) | (2,040,450) | (27.55) |
PE4900NIFTY0210 | 2/5/2010 | 239.80 | 95.00 | 65.61 | 2,716,100 | 2,923,350 | (5,812,000) | (1,179,300) | (28.74) |
PE5000NIFTY0210 | 2/5/2010 | 318.25 | 109.50 | 52.46 | 546,150 | 2,789,000 | (1,601,400) | (212,750) | (7.09) |
PE5100NIFTY0210 | 2/5/2010 | 401.75 | 114.55 | 39.89 | 205,950 | 1,351,350 | (84,200) | (86,450) | (6.01) |
PE4900NIFTY1210 | 2/5/2010 | 540.00 | 84.60 | 18.58 | 125,000 | 25,500 | 25,000 | (50,000) | (66.23) |
CE5500NIFTY0210 | 2/5/2010 | 2.10 | (0.05) | (2.33) | 362,200 | 1,611,000 | 132,350 | (40,450) | (2.45) |
CE5400NIFTY0310 | 2/5/2010 | 15.70 | (4.75) | (23.23) | 206,800 | 464,700 | 84,000 | (36,350) | (7.25) |
CE5300NIFTY0310 | 2/5/2010 | 22.70 | (8.25) | (26.66) | 370,600 | 1,197,650 | 73,850 | (29,250) | (2.38) |
PE5300NIFTY0210 | 2/5/2010 | 598.05 | 129.80 | 27.72 | 56,300 | 343,450 | 32,600 | (24,500) | (6.66) |
PE5100NIFTY0310 | 2/5/2010 | 442.05 | 93.35 | 26.77 | 53,350 | 1,121,450 | 44,700 | (22,750) | (1.99) |
options with Max OI
Ticker | Date/Time | close | ch in Pr | %ch in Pr | volume | Open Int | ch in vol | ch in OI | ch in OI % |
CE5000NIFTY0210 | 2/5/2010 | 26.40 | (16.00) | (37.74) | 7,135,650 | 5,518,500 | (3,001,850) | 372,650 | 7.24 |
CE4900NIFTY0210 | 2/5/2010 | 47.55 | (28.25) | (37.27) | 12,103,700 | 5,391,100 | (105,250) | 414,450 | 8.33 |
PE4800NIFTY0210 | 2/5/2010 | 173.55 | 76.50 | 78.83 | 7,628,850 | 5,366,900 | (3,649,800) | (2,040,450) | (27.55) |
PE4700NIFTY0210 | 2/5/2010 | 120.40 | 57.40 | 91.11 | 13,129,250 | 4,937,250 | 7,258,500 | 935,550 | 23.38 |
PE4600NIFTY0210 | 2/5/2010 | 80.25 | 41.00 | 104.46 | 11,817,300 | 4,605,650 | 8,024,300 | 592,900 | 14.78 |
PE4500NIFTY0210 | 2/5/2010 | 50.35 | 27.05 | 116.09 | 8,562,950 | 4,408,150 | 6,194,900 | 753,550 | 20.62 |
CE5100NIFTY0210 | 2/5/2010 | 13.95 | (7.60) | (35.27) | 4,155,750 | 4,150,950 | (127,000) | 381,300 | 10.11 |
CE5200NIFTY0210 | 2/5/2010 | 7.55 | (3.10) | (29.11) | 2,590,850 | 4,135,850 | (23,250) | 260,100 | 6.71 |
CE5300NIFTY0210 | 2/5/2010 | 4.45 | (1.10) | (19.82) | 1,725,150 | 3,524,350 | 430,400 | 233,050 | 7.08 |
CE4800NIFTY0210 | 2/5/2010 | 80.35 | (45.30) | (36.05) | 11,819,450 | 3,344,800 | 9,122,450 | 305,650 | 10.06 |
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
5/2/10 | 1,517.98 | 3,244.76 | -1,726.78 | 2,090.05 | 921.07 | 1,168.98 |
4/2/10 | 1,730.04 | 1,885.42 | -155.38 | 1,451.50 | 1,210.11 | 241.39 |
3/2/10 | 2,335.86 | 1,939.73 | 396.13 | 1,003.21 | 1,002.75 | 0.46 |
Feb, 10 | 10,095.48 | 12,531.18 | -2,435.70 | 6,722.59 | 5,070.02 | 1,652.57 |
Since 1/1/10 * | 66,204.66 | 75,857.03 | -9,652.37 | 45,726.87 | 31,852.24 | 13,874.63 |
* Data for DII turnover is since 16/4/07 |
__._,_.___
For Forum Rules of Conduct & Disclaimer, please go through
http://finance.groups.yahoo.com/group/Technical-Investor/files/!Forum Rules of Conduct.txt
http://finance.groups.yahoo.com/group/Technical-Investor/files/!Forum Rules of Conduct.txt
.
__,_._,___
No comments:
Post a Comment