Fund Name Market Value % of Fund Asset No of Shrs
(Mln Rupees)
------------
HDFC Top 200 295.12 1.60 1215000
UTI Mastershare 289.05 2.46 1190000
HDFC Equity 279.33 1.15 1150000
UTI-MEPUS 267.19 3.37 1100000
Birla Sun Life Eq 191.60 2.75 788817
HDFC Growth 190.68 2.34 785000
UTI Equity 182.41 1.75 750973
Templeton India Eq Income 173.18 2.49 712686
Reliance Eq Advantage 152.71 1.19 628704
Reliance RSF 151.81 2.83 625005
BigGains !!
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___
No comments:
Post a Comment