Have A Close Eye :
29-02-2008 is the Final Show of the Movie..i.e. Central Government's Budget.....
Dear Friends, Investors & Group Members,
World's biggest democracy India's budget is going to be announced on 29th Feb.'08 from the bags of Shri P.Chidambaram, finance Minister. Common people of India, Media, Industrialists of India & abroad, FII's,Inst.Investor
Lawyer from Chennai, Shri P.Chidambaram had given the budget for the financial year 1997-98 & since last 3-4 years. All were super-duper budgets for all common people, Industrialists, Economy,Development & also for the Stock-Market. This year also, people from all over India & abroad hoping for repetition of history. Even I also believe that Central budget would be as good as P.Chidambaram'
This time finance minister will get the full support of Prime minister who himself was a finance minister & was the promoter of the Economic Reforms.Lalooprasad
29-02-08's budget will be well balanced,likely to focus more on Employment,Rural Development,
In coming budget following Industries likely to gain on good announcement from the FM. Keep a close eye on stocks belonging to these sectors.Undoubtly this year budget is likely to focus more on common people,Farmers cause of Elelctions are nearby in India & Shri P.Chidambaram has to take care of Smt. Sonia Gandhi's view for forthcoming political events.
Here are the few hot scripts sector wise. If these sectors related news is positive then these companies will be in lime light & may create firework in coming days.
Sector : Co.'s Will Be benefited if Good Announcement :
Oil and Gas : | HPCL,BPCL,IOC, |
Infrastructure : | IVRCL, Nagarjuna Construction, DLF, Jai Corp, |
Telecom : | MTNL, R Com, Bharti Tele, IDEA,Spice Tele, GTL Infra |
Aviation : | Jet Air, Air Deccan, Spice Jet |
Media & Entertainment : | Cinemax, Zee, NDTV,Dish Tv, Zee news. |
Banking : | SBI, ICICI, HDFC, Union Bank, BOI, Dena, Vijaya, Indusind Bank, Fedral Bank |
Agriculture : | KS Oil, Ruchi Soya, Zuari Agro, Excel Crop, Usher Agro, Nutraplus Products |
Pharma : | Surya Pharma, Sandu Pharma, Glenmark,Ranbaxy, Nutraplus Products, Wanbury |
Biotech : | Jupitor Bio, Sharon Bio, Biocon, Mediaman |
IT : | TCS, Zensar, Prithvi, Infosys, Tutis Tech, Aftek Info, D-link, Tech Mahindra, Fin.Techno |
FMCG : | Colgate, ITC, Hind.Lever, Nestle |
Oil Exploration : | Hind.oil, Selan Exploration |
Fertilizers : | RCF, GSFC, GNFC,Nagr.Fert, Godavari, Chambal |
Tyres : | TVS Shrichakra, CEAT, MRF, Apollo |
Gems & Jewellery : | Rajesh Export, Vaibhav Gems |
Finance : | Continental Credit, TFL, Ind.Lease |
Mining & Minerals : | Hind.Copper, RNRL, Kachch Mineral, Sesa Goa, Hind.Zinc,GMDC, |
Metals : | Tisco, Jindal Stainless, Kaamdhenu,Ferro Alloy, Hindalco |
Retails & Textile : | Arvind, Life Style Fashion, Timex, Santogen Export, Super Spinning, Suryajyoti |
Shipping : | Mundra Port, SCI, GE Shipping, SEAM |
Const. Material : | Hyderabad Industries |
Chemicals,Paints : | Asahi Songwan, Vikram Thermo |
Hotels & Tourism : | Hotel Leela, Indian Hotel, EIH Associated, ITH |
Insurance & Housing Finance : | LIC Housing, HDFC, ICICI, GIC, Ind. Lease |
Sugar : | Renuka, Riga Sugar, Bajaj Hind.,Uttam Sugar |
Cement : | OCL, ACC, India Cement, Birla Corp |
Engineering : | Rolta, Hind-Door, Batliboi |
Food( Agri Base) : | Britannia, Nestle,GTC,ITC, Nutraplus,ADF Food |
Logistics : | Aegis Log., Gati, GDL |
Irrigation : | Rungta Irrigation, Jain Irrigation |
Elect.Goods : | Salzer Electr. |
E-Governance & IT Education : | Prithvi Info,NIIT, Aptech, NIIT Tech |
Auto : | Maruti,Telco, Punjab Trac, M&M, VST Tillers |
Pumps : | KSB Pump,Roto Pump |
Paper : | BILT, AP Paper, Sirpur Paper |
Medical Services : | Indraprasth Mediacal, Apollo Hospital, Span Diag. |
Leather: | BATA, Mayur Leather, Liberty Shoes |
Pesticides : | Excel Crop, Zuari Agro, Bayer Crop |
Plastics : | Nilkamal, |
Printing & Stationery: | Navneet Publications |
Food Processing: | Usher Agro, Agro Dutch Ind., Ravalgaon Sugar, Quality Dairy, Satnam Overseas, Dawat. |
Also Keep Eye on Jayaswal Neco, Hitachi Home, Rohit Ferro, Asian Oil Field, Assam Co., Sathwahna Ispat,Pyramid Retail, Ankur Drug, Oswal Chem, Crest Animation, Mphasis, DCB, Kabra Extrusion, India Glycol, VIP Ind,Viceroy Hotels, Max Ind, Voltas, Amar Raja, Garware Off, Sunil Hi-tech, GTL, BRFL, Jyoti, Tata Sponge, Shilp gravures, Avental Soft, Gujarat Gas from respective sectors.
May u all get profits in all scripts u have or u r going to trade.
With Best Wishes & Regards
BigGains !!
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___
No comments:
Post a Comment