Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares |
1 | Bank of Newyork | GDRs | 10683451 | 30.69 |
Sr. No. | Name of the shareholder | No. of shares | Shares as a % of total number of shares |
1 | UTI India Technology Venture Unit Scheme | 1224490 | 3.52 |
2 | Master Trust Bank of Japan Ltd A/c | 1901656 | 5.46 |
3 | Prudential ICICI Trust Ltd - Emerging ST | 598604 | 1.72 |
4 | Prudential ICICI Trust Ltd - Dynamic | 469064 | 1.35 |
5 | Prudential ICICI Trust Ltd - Prudential | 559254 | 1.61 |
6 | Himalayan India Holdings | 365309 | 1.05 |
7 | SBI Mutual Fund - Magnum Tax Gain 1993 | 370260 | 1.06 |
8 | Intel Capital Corporation | 711814 | 2.04 |
9 | Birla SunLife Trustee Company Pvt Ltd | 425000 | 1.22 |
10 | DSP Merrill Lynch Trustee Co Pvt Ltd A/c | 399303 | 1.15 |
11 | HSBC Global Investment Fund Mauritius Ltd | 783699 | 2.25 |
12 | Government of Singapore | 752600 | 2.16 |
13 | Citigroup Global Markets Mauritius Pvt | 502401 | 1.44 |
14 | Monetary Authority of Singapore | 355800 | 1.02 |
Total | 9419254 | 27.05 |
Sr. No. | Name of the shareholder | No. of shares | Shares as a % of total number of shares |
1 | Subash Menon | 1519760 | 4.37 |
2 | Subex Holdings Pvt Ltd | 1521200 | 4.37 |
Total | 3040960 | 8.73 |
http://www.bseindia
BigGains !!
Earn your degree in as few as 2 years - Advance your career with an AS, BS, MS degree - College-Finder.net.
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___
No comments:
Post a Comment