ICICI Prudential Real Estate Securities Fund |
Duration | 15th November 2007 - 14th December 2007 |
Category | Close Ended Debt Scheme |
Details | 3 Year close-ended debt fund |
Investment Objective | To generate income through investment in debt securities maturing in line with the maturity of the scheme. Will invest in companies that are associated with or benefiting directly or indirectly from, the real estate sector. The secondary objective is to generate long-term capital appreciation through investments in equity or equity-related securities of such companies. |
|
Sundaram BNP Paribas Energy Opportunities Fund |
Duration | 12th November 2007 - 11th December 2007 |
Fund Category | Close-ended equity scheme |
Details | A three-year close-ended fund. T |
Investment Objective | A three-year close-ended fund. The fund will invest in shares of energy and energy related companies |
|
UTI Infrastructure Advantage Fund - Series I |
Duration | 12th November 2007 - 19th December 2007 |
Category | Close-ended equity scheme |
Details | A three-year close-ended fund. |
Investment Objective | To provide income distribution and /or medium to long-term capital appreciation by investing predominantly in equity / equity related instruments in the companies engaged either directly or indirectly in the infrastructure growth of the Indian economy. |
|
Franklin Asia Equity Fund |
Duration | 19th November 2007 - 18th December 2007 |
Fund Category | Open-ended equity scheme |
Details | An open-end diversified equity fund. |
Investment Objective | To provide medium to long-term appreciation through investments primarily in Asian Companies / sectors (excluding Japan) with long term potential across market capitalization. |
|
JM Agri & Infra Fund |
Duration | 19th November 2007 - 18th December 2007 |
Fund Category | Close-ended equity scheme |
Details | A close-ended equity oriented scheme. |
Investment Objective | To provide long-term growth by investing predominantly in equity / equity related instruments of companies that focus on agriculture and infrastructure development of India. |
|
ING Global Realty Fund |
Duration | 20th November 2007 - 14th December 2007 |
Fund Category | Open-ended Real Estate Scheme |
Details | An open-ended real estate fund. The scheme will primarily invest in the Cayman Islands registered ING Global Real Estate Securities fund and will also provide access to Indian investors to global property markets. |
|
DBS Chola Small Cap Fund |
Duration | 20th November 2007 - 20th December 2007 |
Fund Category | 3-year close-ended equity fund |
Investment Objective | The scheme seeks to generate long-term capital appreciation by investing predominantly in equity and equity related instruments of companies with "small market capitalization". "Small cap Companies for the purpose of the Fund, are companies whose market capitalization is in between the highest and lowest market capitalization of small cap companies on BSE Small Cap Index at the time of investment. |
|
Kotak Global Infrastructure Fund |
Duration | 27th November 2007 - 22nd December 2007 |
Fund Category | 3-year close-ended equity fund |
Investment Objective | The scheme seeks to generate long-term capital appreciation by investing predominantly in equity and equity related instruments of companies with "small market capitalization". "Small cap Companies for the purpose of the Fund, are companies whose market capitalization is in between the highest and lowest market capitalization of small cap companies on BSE Small Cap Index at the time of investment. |
No comments:
Post a Comment