DATE-19/11/2007 | Average | ||||||||
Name of Company (10 PAISA) | CMP | 52H/L | PE | BV | ROC | MC | Rate-20 | Volume-20 | INDUSTRY |
Kanishk Steel Industries Ltd | 48.85 | 90 / 37 | 11 | 20.67 | 23.49 | 139 | 47.12 | 4769 | Steel - Medium / Small |
K Sera Sera Productions Ltd | 35.05 | 44 / 14 | 0 | 15.45 | 20.42 | 235 | 33.56 | 500645 | Entertainment / Electronic Media Software |
Ruchi Strips & Alloys Ltd | 15.35 | 20 / 7 | 15.7 | 12.49 | 15.17 | 45 | 13.09 | 28767 | Steel - Medium / Small |
Southern Iron & Steel Company Ltd | 39.7 | 50 / 16 | 24.1 | 12.74 | 4.64 | 1162 | 40.26 | 2606018 | Steel - Medium / Small |
Visa Steel Ltd | 37.3 | 48 / 25 | 26.8 | 28.74 | 8.98 | 411 | 33.87 | 95064 | Steel - Medium / Small |
Gujarat Industries Power Co Ltd | 116.15 | 126 / 53 | 11.7 | 71.33 | 14.92 | 1757 | 110.82 | 604144 | Power Generation And Supply |
Mindtree Consulting Ltd | 434.9 | 1022 / 407 | 18.1 | 115.13 | 27.95 | 1645 | 476.21 | 35062 | Computers - Software - Medium / Small |
Name of Company (Midcaps) | CMP | 52H/L | PE | BV | ROC | MC | Rate-20 | Volume-20 | |
GIC Housing Finance Ltd | 69.5 | 75 / 40 | 6.5 | 52.95 | 9.59 | 374 | 63.39 | 273561 | Finance - Housing |
ISMT Ltd | 89 | 118 / 62 | 9.3 | 32.57 | 16.7 | 1285 | 81.23 | 85904 | Steel - Large |
Kirloskar Ferrous Industries Ltd | 56.05 | 70 / 29 | 14.1 | 19.21 | 32.59 | 768 | 51.40 | 448266 | Steel - Pig Iron |
Mukand Ltd | 86.4 | 106 / 68 | 8.2 | 81.98 | 15.67 | 632 | 80.39 | 61227 | Steel - Large |
Surya Roshni Ltd | 67.05 | 82 / 45 | 11.6 | 63.23 | 10.39 | 174 | 57.72 | 97549 | Steel - Large |
Hindustan Unilever Ltd | 201.05 | 250 / 166 | 26.1 | 12.33 | 71.32 | 44386 | 206.72 | 844735 | Personal Care - Multinational |
Mindtree Consulting Ltd | 434.9 | 1022 / 407 | 18.1 | 115.13 | 27.95 | 1645 | 476.21 | 35062 | Computers - Software - Medium / Small |
BigGains !!
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___
No comments:
Post a Comment