Name of Company (10 PAISA) | CMP | 52H/L | PE | BV | ROC | MC | Rate-20 | Volume-20 |
Birla Ericsson Optical Ltd | 20.05 | 28 / 16 | 0 | 22.83 | -0.98 | 60 | 20.04 | 26683 |
Ispat Industries Ltd | 26.9 | 33 / 10 | 27.2 | 5.2 | 0 | 3288 | 28.47 | 13002860 |
MRO-TEK Ltd | 43.25 | 66 / 39 | 6.7 | 47.52 | 19.04 | 83 | 45.33 | 27519 |
NIIT Technologies Ltd | 300.65 | 425 / 157 | 13.9 | 50.55 | 39.84 | 1764 | 360.32 | 551300 |
Sanghvi Movers Ltd | 182.8 | 224 / 122 | 13.7 | 49.66 | 24.35 | 751 | 187.06 | 26304 |
Tainwala Chemicals & Plastics (India) Ltd | 12.27 | 19 / 9 | 9.9 | 25.92 | 5.76 | 11 | 12.88 | 16305 |
XPRO India Ltd | 35.25 | 63 / 29 | 25.2 | 100.3 | 1.18 | 37 | 35.95 | 8970 |
| | | | | | | | |
Name of Company (Midcap) | CMP | 52H/L | PE | BV | ROC | MC | R-20 | V-20 |
Aplab Ltd | 93.25 | 146 / 64 | 13.2 | 58.24 | 14.17 | 47 | 76.58 | 15563 |
Insecticides India Ltd | 66.7 | 127 / 53 | 8.7 | 55.95 | 28.34 | 85 | 59.62 | 31478 |
Khaitan Chemicals & Fertilizers Ltd | 55 | 74 / 38 | 3.9 | 65.09 | 15.04 | 53 | 51.80 | 5858 |
KRBL Ltd | 84.9 | 195 / 68 | 6 | 128.16 | 14.04 | 206 | 82.07 | 74035 |
NIIT Technologies Ltd | 300.65 | 425 / 157 | 13.9 | 50.55 | 39.84 | 1764 | 360.83 | 558660 |
Sanghvi Movers Ltd | 182.8 | 224 / 122 | 13.7 | 49.66 | 24.35 | 751 | 187.51 | 25182 |
Universal Cables Ltd | 90.2 | 136 / 80 | 12.5 | 67.99 | 18.55 | 209 | 93.67 | 13987 |
BigGains !!
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___
No comments:
Post a Comment