Sensex

Monday, October 29, 2007

$$ DreamGains !! $$ Sensex Timeline

1000, July 25, 1990
2000, January 15, 1992
3000, February 29, 1992
4000, March 30, 1992
5000, October 8, 1999
6000, February 11, 2000
7000, June 20, 2005
8000, September 8, 2005
9000, November 28, 2005
10,000, February 6, 2006
11,000, March 21, 2006
12,000, April 20, 2006
13,000, October 30, 2006
14,000, December 5, 2006
15,000, July 6, 2007
16,000, September 19, 2007
17,000, September 26, 2007
18,000, October 09, 2007
19,000, October 15, 2007
20.000 October 29, 2007

__._,_.___
Regards

BigGains !!
Recent Activity
Visit Your Group
Yahoo! Finance

It's Now Personal

Guides, news,

advice & more.

New business?

Get new customers.

List your web site

in Yahoo! Search.

Shedding Pounds

on Yahoo! Groups

Read sucess stories

& share your own.

.

__,_._,___

No comments: