Options with increase in OI
Ticker | Date/Time | close | ch in Pr | volume | Open Int | ch in volume | ch in OI | ch in OI % | |||||||
PE5100NIFTY1109 | 11/24/2009 | 37.15 | (0.90) | 12,599,250 | 3,474,800 | 2,042,400 | 588,250 | 20.38 | |||||||
PE5000NIFTY1209 | 11/24/2009 | 104.50 | 2.45 | 2,289,600 | 3,138,600 | (357,100) | 532,650 | 20.44 | |||||||
PE4800NIFTY1209 | 11/24/2009 | 56.70 | 2.95 | 1,375,100 | 2,307,400 | 546,500 | 456,900 | 24.69 | |||||||
CE5400NIFTY1209 | 11/24/2009 | 38.50 | (8.80) | 856,700 | 1,474,500 | 107,100 | 279,050 | 23.34 | |||||||
PE4900NIFTY1209 | 11/24/2009 | 74.85 | 1.15 | 1,087,550 | 1,824,150 | (203,950) | 230,850 | 14.49 | |||||||
CE5100NIFTY1109 | 11/24/2009 | 31.35 | (15.05) | 14,619,450 | 3,925,650 | 1,146,650 | 230,100 | 6.23 | |||||||
CE5200NIFTY1209 | 11/24/2009 | 96.30 | (15..30) | 1,054,000 | 1,659,750 | 224,000 | 204,650 | 14.06 | |||||||
PE5100NIFTY1209 | 11/24/2009 | 144.75 | 3.30 | 657,450 | 703,550 | 17,600 | 189,200 | 36.78 | |||||||
PE4600NIFTY1209 | 11/24/2009 | 26.40 | (1.45) | 586,050 | 1,684,250 | 123,200 | 115,800 | 7.38 | |||||||
CE5100NIFTY1209 | 11/24/2009 | 144.50 | (15.60) | 1,195,050 | 1,459,500 | 246,600 | 112,900 | 8.38 | |||||||
CE5100NIFTY1210 | 11/24/2009 | 654.00 | 158.60 | 100,000 | 100,000 | 99,500 | 100,000 | ||||||||
PE4300NIFTY1210 | 11/24/2009 | 302.50 | 157.50 | 100,050 | 506,900 | 100,000 | 100,000 | 24.58 | |||||||
PE5100NIFTY1210 | 11/24/2009 | 578.40 | 124.15 | 100,000 | 100,000 | 98,000 | 100,000 |
Options with decrease in OI
Ticker | Date/Time | close | ch in Pr | volume | Open Int | ch in volume | ch in OI | ch in OI % | |||||||
PE4900NIFTY1109 | 11/24/2009 | 4.25 | (2.45) | 4,282,900 | 5,446,600 | (1,106,750) | (323,100) | (5.60) | |||||||
PE5000NIFTY1109 | 11/24/2009 | 12.50 | (2.75) | 10,422,850 | 5,022,200 | 242,800 | (231,700) | (4.41) | |||||||
CE5000NIFTY1109 | 11/24/2009 | 99.70 | (21.10) | 5,645,700 | 2,046,350 | (291,350) | (183,100) | (8.21) | |||||||
PE4800NIFTY1109 | 11/24/2009 | 2.35 | (1.50) | 2,086,000 | 6,554,950 | (686,550) | (162,450) | (2.42) | |||||||
CE4900NIFTY1109 | 11/24/2009 | 193.20 | (19.80) | 465,650 | 1,762,600 | (582,550) | (148,550) | (7.77) | |||||||
PE4700NIFTY1109 | 11/24/2009 | 1.65 | (0.80) | 1,068,350 | 5,142,700 | (360,850) | (83,150) | (1.59) | |||||||
CE5000NIFTY0310 | 11/24/2009 | 380.70 | (18.20) | 77,250 | 266,600 | 77,200 | (74,800) | (21.91) | |||||||
PE4500NIFTY1109 | 11/24/2009 | 1.10 | (0.20) | 451,900 | 3,524,600 | 111,650 | (74,150) | (2.06) | |||||||
PE4600NIFTY1109 | 11/24/2009 | 1.15 | (0.40) | 398,300 | 3,580,100 | (117,550) | (65,000) | (1.78) | |||||||
CE4800NIFTY1109 | 11/24/2009 | 282.45 | (23.65) | 125,650 | 1,560,200 | (201,850) | (61,950) | (3.82) |
Max OI in nifty options
Nifty Range is now 4900 to 5100 ( changed fr 4900-5200 on Monday)
Ticker | Date/Time | close | ch in Pr | volume | Open Int | ch in volume | ch in OI | ch in OI % | |||||||
PE4800NIFTY1109 | 11/24/2009 | 2.35 | (1.50) | 2,086,000 | 6,554,950 | (686,550) | (162,450) | (2.42) | |||||||
PE4900NIFTY1109 | 11/24/2009 | 4.25 | (2.45) | 4,282,900 | 5,446,600 | (1,106,750) | (323,100) | (5.60) | |||||||
PE4700NIFTY1109 | 11/24/2009 | 1.65 | (0.80) | 1,068,350 | 5,142,700 | (360,850) | (83,150) | (1.59) | |||||||
PE5000NIFTY1109 | 11/24/2009 | 12.50 | (2.75) | 10,422,850 | 5,022,200 | 242,800 | (231,700) | (4.41) | |||||||
CE5100NIFTY1109 | 11/24/2009 | 31.35 | (15.05) | 14,619,450 | 3,925,650 | 1,146,650 | 230,100 | 6.23 | |||||||
PE4600NIFTY1109 | 11/24/2009 | 1.15 | (0.40) | 398,300 | 3,580,100 | (117,550) | (65,000) | (1.78) | |||||||
PE4500NIFTY1109 | 11/24/2009 | 1.10 | (0.20) | 451,900 | 3,524,600 | 111,650 | (74,150) | (2.06) | |||||||
PE5100NIFTY1109 | 11/24/2009 | 37.15 | (0.90) | 12,599,250 | 3,474,800 | 2,042,400 | 588,250 | 20.38 | |||||||
CE5200NIFTY1109 | 11/24/2009 | 5.50 | (7.00) | 4,316,750 | 3,252,450 | (1,480,350) | 31,550 | 0.98 | |||||||
PE5000NIFTY1209 | 11/24/2009 | 104.50 | 2.45 | 2,289,600 | 3,138,600 | (357,100) | 532,650 | 20.44 |
Nifty data since 3/11/2009
Ticker | Date/Time | high | low | Range | ||||
^NSEI | 11/3/2009 | 4,729.85 | 4,538.50 | 191.35 | ||||
^NSEI | 11/4/2009 | 4,717.80 | 4,565.00 | 152.80 | ||||
^NSEI | 11/5/2009 | 4,776.35 | 4,610.60 | 165.75 | ||||
^NSEI | 11/6/2009 | 4,836.20 | 4,764..85 | 71.35 | ||||
^NSEI | 11/9/2009 | 4,905.25 | 4,789.90 | 115.35 | ||||
^NSEI | 11/10/2009 | 4,947.70 | 4,860.10 | 87.60 | ||||
^NSEI | 11/11/2009 | 5,016.70 | 4,870.05 | 146..65 | ||||
^NSEI | 11/12/2009 | 5,014.40 | 4,924.75 | 89.65 | ||||
^NSEI | 11/13/2009 | 5,017.90 | 4,942.65 | 75.25 | ||||
^NSEI | 11/16/2009 | 5,073.20 | 4,994.00 | 79.20 | ||||
^NSEI | 11/17/2009 | 5,074.00 | 5,010.15 | 63.85 | ||||
^NSEI | 11/18/2009 | 5,079.30 | 5,041.65 | 37.65 | ||||
^NSEI | 11/19/2009 | 5,053.45 | 4,963.70 | 89.75 | ||||
^NSEI | 11/20/2009 | 5,063.30 | 4,932.80 | 130.50 | ||||
^NSEI | 11/23/2009 | 5,113.10 | 5,052.10 | 61.00 | ||||
^NSEI | 11/24/2009 | 5,112.85 | 5,053.50 | 59.35 |
Inside day today in Nifty.
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
24/11/09 | 2,351.23 | 2,181.54 | 169.69 | 1,210.84 | 1,357.67 | -146.83 |
23/11/09 | 1,901.53 | 2,069.94 | -168..41 | 1,191.30 | 1,058.96 | 132.34 |
20/11/09 | 2,049.92 | 2,513.81 | -463.89 | 1,314.97 | 1,296.51 | 18.46 |
Nov, 09 | 39,612.12 | 36,901.14 | 2,710.98 | 21,339.79 | 20,409.36 | 930.43 |
Since 1/1/09 * | 528,546.30 | 507,652.15 | 20,894.15 | 275,880.00 | 251,165.96 | 24,714.04 |
|
From: vish <vichooo_1999@
To: Technical-Investor@
Sent: Mon, November 23, 2009 7:26:59 PM
Subject: Re: [Technical-Investor
Options with increase in OI
Ticker | Date/Time | close | ch in Pr | volume | Open Int | ch in vol | ch in OI today | ch in OI % today | ||||||||
PE5000NIFTY1209 | 11/23/2009 | 102.05 | (24.85) | 2,646,700 | 2,605,950 | 1,645,900 | 1,024,050 | 64.74 | ||||||||
PE5100NIFTY1109 | 11/23/2009 | 38.05 | (31.95) | 10,556,850 | 2,886,550 | 6,318,450 | 449,750 | 18.46 | ||||||||
PE5200NIFTY1109 | 11/23/2009 | 98.90 | (45.80) | 1,115,600 | 597,700 | 983,800 | 380,350 | 174.99 | ||||||||
CE5200NIFTY1109 | 11/23/2009 | 12.50 | 0.55 | 5,797,100 | 3,220,900 | 2,003,250 | 274,400 | 9.31 | ||||||||
CE5000NIFTY1209 | 11/23/2009 | 220.60 | 19.80 | 768,000 | 1,682,150 | (210,600) | 218,450 | 14.92 | ||||||||
CE5400NIFTY1209 | 11/23/2009 | 47.30 | 3.45 | 749,600 | 1,195,450 | 364,800 | 182,650 | 18.03 | ||||||||
PE5100NIFTY1209 | 11/23/2009 | 141.45 | (29.55) | 639,850 | 514,350 | 496,900 | 181,250 | 54.41 | ||||||||
PE5200NIFTY1209 | 11/23/2009 | 191.90 | (33.05) | 180,200 | 265,400 | 158,500 | 128,650 | 94.08 | ||||||||
PE4800NIFTY1209 | 11/23/2009 | 53.75 | (13.55) | 828,600 | 1,850,500 | 5,250 | 126,550 | 7.34 | ||||||||
PE4600NIFTY1211 | 11/23/2009 | 592.70 | 63.55 | 125,000 | 127,000 | 121,000 | 125,000 | 6,250.00 | ||||||||
PE4900NIFTY1209 | 11/23/2009 | 73.70 | (18.90) | 1,291,500 | 1,593,300 | 196,350 | 103,800 | 6.97 | ||||||||
PE5000NIFTY1211 | 11/23/2009 | 690.00 | (39.90) | 100,100 | 127,900 | 100,050 | 100,000 | 358.42 |
dec 5000 pe has added significant OI
Options with decrease in OI
Ticker | Date/Time | close | ch in Pr | volume | Open Int | ch in vol | ch in OI today | ch in OI % today | ||||||||
CE5000NIFTY1109 | 11/23/2009 | 120.80 | 26.15 | 5,937,050 | 2,229,450 | (11,627,250) | (807,150) | (26.58) | ||||||||
CE5100NIFTY1109 | 11/23/2009 | 46.40 | 6.75 | 13,472,800 | 3,695,550 | (30,850) | (393,800) | (9.63) | ||||||||
CE4900NIFTY1109 | 11/23/2009 | 213.00 | 36..30 | 1,048,200 | 1,911,150 | (2,998,800) | (381,050) | (16.62) | ||||||||
CE4700NIFTY1109 | 11/23/2009 | 405.90 | 45.10 | 359,050 | 1,627,000 | 241,300 | (289,050) | (15.09) | ||||||||
CE4800NIFTY1109 | 11/23/2009 | 306.10 | 38.70 | 327,500 | 1,622,150 | (124,900) | (199,750) | (10.96) | ||||||||
PE4700NIFTY1109 | 11/23/2009 | 2.45 | (0.90) | 1,429,200 | 5,225,850 | (1,701,000) | (122,500) | (2.29) | ||||||||
PE4600NIFTY1109 | 11/23/2009 | 1.55 | (0.05) | 515,850 | 3,645,100 | (637,700) | (90,450) | (2.42) | ||||||||
PE4800NIFTY1109 | 11/23/2009 | 3.85 | (2.90) | 2,772,550 | 6,717,400 | (3,895,800) | (85,800) | (1.26) | ||||||||
PE4500NIFTY1109 | 11/23/2009 | 1.30 | 0.05 | 340,250 | 3,598,750 | (255,400) | (57,300) | (1.57) | ||||||||
PE3500NIFTY1209 | 11/23/2009 | 2.80 | (0.75) | 67,400 | 1,656,200 | 51,600 | (55,300) | (3.23) |
Max OI in nifty options
Nifty Range is now 4900 to 5200 ( changed fr 4800-5100 on Friday)
Ticker | Date/Time | close | ch in Pr | volume | Open Int | ch in vol | ch in OI today | ch in OI % today | ||||||||
PE4800NIFTY1109 | 11/23/2009 | 3.85 | (2.90) | 2,772,550 | 6,717,400 | (3,895,800) | (85,800) | (1..26) | ||||||||
PE4900NIFTY1109 | 11/23/2009 | 6.70 | (8.05) | 5,389,650 | 5,769,700 | (7,325,700) | (25,100) | (0.43) | ||||||||
PE5000NIFTY1109 | 11/23/2009 | 15.25 | (16.15) | 10,180,050 | 5,253,900 | (5,531,100) | (54,200) | (1.02) | ||||||||
PE4700NIFTY1109 | 11/23/2009 | 2..45 | (0.90) | 1,429,200 | 5,225,850 | (1,701,000) | (122,500) | (2.29) | ||||||||
CE5100NIFTY1109 | 11/23/2009 | 46.40 | 6.75 | 13,472,800 | 3,695,550 | (30,850) | (393,800) | (9.63) | ||||||||
PE4600NIFTY1109 | 11/23/2009 | 1.55 | (0.05) | 515,850 | 3,645,100 | (637,700) | (90,450) | (2.42) | ||||||||
PE4500NIFTY1109 | 11/23/2009 | 1.30 | 0.05 | 340,250 | 3,598,750 | (255,400) | (57,300) | (1.57) | ||||||||
CE5200NIFTY1109 | 11/23/2009 | 12.50 | 0.55 | 5,797,100 | 3,220,900 | 2,003,250 | 274,400 | 9.31 | ||||||||
PE4500NIFTY1209 | 11/23/2009 | 21.05 | (5.65) | 383,500 | 3,036,300 | (257,700) | 31,450 | 1.05 | ||||||||
PE5100NIFTY1109 | 11/23/2009 | 38..05 | (31.95) | 10,556,850 | 2,886,550 | 6,318,450 | 449,750 | 18.46 |
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
23/11/09 | 1,901.53 | 2,069.94 | -168.41 | 1,191.30 | 1,058.96 | 132.34 |
20/11/09 | 2,049.92 | 2,513.81 | -463.89 | 1,314.97 | 1,296.51 | 18.46 |
19/11/09 | 2,056..64 | 2,515.82 | -459.18 | 1,235.81 | 1,119.02 | 116.79 |
Nov, 09 | 37,260.90 | 34,719.60 | 2,541.30 | 20,128.95 | 19,051.69 | 1,077.26 |
Since 1/1/09 * | 526,195.07 | 505,470.61 | 20,724.46 | 274,669.16 | 249,808.29 | 24,860.87 |
Nifty data since 3/11/2009
Ticker | Date/Time | high | low | Range | ||||
^NSEI | 11/3/2009 | 4,729.85 | 4,538.50 | 191.35 | ||||
^NSEI | 11/4/2009 | 4,717.80 | 4,565.00 | 152.80 | ||||
^NSEI | 11/5/2009 | 4,776.35 | 4,610.60 | 165.75 | ||||
^NSEI | 11/6/2009 | 4,836.20 | 4,764.85 | 71.35 | ||||
^NSEI | 11/9/2009 | 4,905.25 | 4,789.90 | 115.35 | ||||
^NSEI | 11/10/2009 | 4,947.70 | 4,860.10 | 87.60 | ||||
^NSEI | 11/11/2009 | 5,016.70 | 4,870.05 | 146.65 | ||||
^NSEI | 11/12/2009 | 5,014.40 | 4,924.75 | 89.65 | ||||
^NSEI | 11/13/2009 | 5,017.90 | 4,942.65 | 75.25 | ||||
^NSEI | 11/16/2009 | 5,073.20 | 4,994.00 | 79.20 | ||||
^NSEI | 11/17/2009 | 5,074.00 | 5,010.15 | 63.85 | ||||
^NSEI | 11/18/2009 | 5,079.30 | 5,041.65 | 37.65 | ||||
^NSEI | 11/19/2009 | 5,053.45 | 4,963.70 | 89.75 | ||||
^NSEI | 11/20/2009 | 5,063.30 | 4,932.80 | 130.50 | ||||
^NSEI | 11/23/2009 | 5,113.10 | 5,052.10 | 61.00 |
cheers
vish
__._,_.___
For Forum Rules of Conduct & Disclaimer, please go through
http://finance.groups.yahoo.com/group/Technical-Investor/files/!Forum Rules of Conduct.txt
http://finance.groups.yahoo.com/group/Technical-Investor/files/!Forum Rules of Conduct.txt
.
__,_._,___
No comments:
Post a Comment