|
| Sensex
|
Sunday, March 25, 2012
Fw: Pre-Open IPO Session
Fw: FD schemes from Housing Finance companies
Attractive FD schemes from Top Performing Housing Finance Companies with sound track record.
| Company Name | Min. Amount | Rate of Interest (%) | Additional Interest | Rating | ||||||
| 1 Year | 400 Days | 15 Months | 20 Months | 2 Years | 33 Months | 3 Years | ||||
| DHFL AASHRAY Deposit - 400 Days | 10000 | - | 10.75 | - | - | - | - | - | 0.50% additional for senior citizens | CARE (AA+) FD BWR FAAA |
| HDFC Ltd - Platinum Deposits | 20000 | - | - | 10 | - | - | 10 | - | 0.25% additional for senior citizens | FAAA (CRISIL) MAAA (ICRA) |
| Gruh Finance | 2000 | 9.50 | - | - | 9.75 | - | 10 | 0.25% additional for senior citizens | MAA+ (ICRA) FAA+ (CRISIL) | |
| ICICI Home Finance | 10000 | 9.25 | - | 9.50 | 9.50 | - | - | - | 0.25% additional for senior citizens | AAA(FD) CARE MAAA(ICRA) |
| LIC Housing Finance | 10000 | 9.00 | - | - | - | 9.25 | - | 9.50 | 0.10% (upto Rs.50000/-) & 0.25% (Rs.51000/-& above) additional for senior citizens | FAAA (CRISIL) |
| PNB Housing Finance | 20000 | 9.50 | - | - | - | 9.50 | - | 9.75 | 0.50% additional for senior citizens | FAA+ (CRISIL) |
For further informations and application forms, kindly contact your nearest branch of Integrated.
For list of branches, please visit www.integratedindia.in
Regards,
Integrated Enterprises (India) Ltd.,
Subscribe to:
Comments (Atom)