Dear Friends, Follwing is the list of holding of stocks in Bear Stearns portfolio. It ismostly made up of mid cap stocks. I am assumiung that large cap....beingmore liquid have got sold out. While some stocks may have excellent quality, be careful in recommendingthe same, as they may remain under pressure due to liquidation from thefund. Bear Stearns holding in IndiaTotal investment value is Rs 2734 crTop holding is Jaiprakash Associates is Rs 651 cr | Co. Name | % Stake | No. of Shares | MKt Price | Mkt Value (Rs Cr) |
| Jaiprakash Assoc | 2.38 | 27616140 | 235.95 | 651.6 |
| Opto Circuits(I) | 3.30 | 3106152 | 350.25 | 108.79 |
| Havells India | 3.83 | 2219000 | 473.95 | 105.17 |
| Madhucon Project | 5.96 | 2198954 | 472.3 | 103.86 |
| SKumars Nation | 2.92 | 5900916 | 151.65 | 89.49 |
| Lakshmi Energy | 6.71 | 4030057 | 209.65 | 84.49 |
| Jindal Steel | 1.17 | 359745 | 2043.45 | 73.51 |
| K S Oils | 3.29 | 10374030 | 70.75 | 73.4 |
| Koutons Retail | 2.52 | 770006 | 941 | 72.46 |
| Sadbhav Engg. | 5.08 | 635000 | 1123.75 | 71.36 |
| Ship. Corp.(I) | 1.21 | 3420182 | 204.8 | 70.05 |
| Tanla Solutions | 2.39 | 1197213 | 550.15 | 65.86 |
| Jain Irrigation | 1.53 | 1033000 | 616.35 | 63.67 |
| ICSA(India) | 3.77 | 1560585 | 381.95 | 59.61 |
| Jyoti Structures | 4.00 | 3247805 | 172.65 | 56.07 |
| MIC Electronics | 3.23 | 650919 | 750 | 48.82 |
| Karuturi Net. | 7.02 | 2145000 | 201.6 | 43.24 |
| Usha Martin | 2.39 | 5973215 | 71.55 | 42.74 |
| RPG Transmission | 8.93 | 1395000 | 271.55 | 37.88 |
| Orbit Corporatio | 2.07 | 750000 | 491.35 | 36.85 |
| Hind Construct. | 1.06 | 2713000 | 132.9 | 36.06 |
| Aurobindo Pharma | 2.19 | 1179797 | 288.8 | 34.07 |
| Northgate Techno | 2.34 | 815472 | 389.5 | 31.76 |
| Mahindra Lifespa | 1.82 | 726871 | 429.95 | 31.25 |
| Ganesh Housing | 4.09 | 874331 | 356.2 | 31.14 |
| Adlabs Films | 1.14 | 491942 | 626.35 | 30.81 |
| Adlabs Films | 1.04 | 449320 | 626.35 | 28.14 |
| Bombay Ryn Fash | 1.79 | 1127912 | 249.3 | 28.12 |
| Nava Bharat Vent | 1.67 | 1300000 | 188.3 | 24.48 |
| GTL | 1.05 | 993260 | 245.3 | 24.36 |
| Aztec soft | 7.95 | 3577806 | 67.8 | 24.26 |
| Gitanjali Gems | 1.08 | 911983 | 252.5 | 23.03 |
| D S Kulkarni | 6.24 | 1372077 | 166.45 | 22.84 |
| Karur Vysya Bank | 1.08 | 579995 | 391.45 | 22.7 |
| Adhunik Metal | 1.71 | 1562320 | 141.9 | 22.17 |
| SREI Infra Fin. | 1.33 | 1445201 | 147.3 | 21.29 |
| Bhagyanagar Indi | 6.48 | 4829573 | 43.9 | 21.2 |
| T N Newsprint | 2.69 | 1863334 | 97.1 | 18.09 |
| Man Inds | 3.03 | 1616111 | 98.05 | 15.85 |
| Ratnamani Metals | 2.16 | 194514 | 795.15 | 15.47 |
| HEG | 1.30 | 554000 | 270.7 | 15 |
| Unity Infra | 1.92 | 256384 | 573.1 | 14.69 |
| Megasoft | 3.95 | 1747086 | 79.15 | 13.83 |
| LanxessABS | 4.46 | 784329 | 175.1 | 13.73 |
| IndoTech | 2.29 | 242808 | 535 | 12.99 |
| Sterlite Tech | 1.10 | 709512 | 170.95 | 12.13 |
| Euro Ceramics | 4.73 | 808010 | 146.3 | 11.82 |
| Rain Commodities | 2.16 | 694527 | 170 | 11.81 |
| J K Tyre & Indust | 2.89 | 889000 | 122.05 | 10.85 |
| Paramount Comm. | 4.35 | 3675000 | 28 | 10.29 |
| MIRC Electronics | 3.53 | 5016823 | 18.75 | 9.41 |
| Wire & Wireless | 1.09 | 2373370 | 38.75 | 9.2 |
| Venus Remedies | 2.56 | 216191 | 391.35 | 8.46 |
| KPIT Cummins | 1.54 | 1199823 | 70.35 | 8.44 |
| Arihant Foundatn | 3.09 | 216118 | 381.15 | 8.24 |
| Clutch Auto | 6.54 | 1066200 | 68.7 | 7.32 |
| Oriental Hotels | 1.43 | 256200 | 279.85 | 7.17 |
| Sonata Software | 2.00 | 2100000 | 33.3 | 6.99 |
| Sical Logistics | 1.11 | 440324 | 157 | 6.91 |
| Binani Inds. | 1.57 | 465545 | 146 | 6.8 |
| C & C Constructi | 1.64 | 300000 | 187.35 | 5.62 |
| Royal Orchid Hot | 2.06 | 561000 | 99.8 | 5.6 |
| Suprajit Engg. | 4.45 | 534594 | 87.55 | 4.68 |
| Zodiac Cloth Co | 1.19 | 99442 | 461.1 | 4.59 |
| Crew B.O.S.Prod | 4.93 | 631453 | 69.45 | 4.39 |
| LanxessABS | 1.42 | 250000 | 175.1 | 4.38 |
| C C L Products | 2.14 | 284954 | 153.3 | 4.37 |
| Kamat Hotels | 1.88 | 248674 | 169.4 | 4.21 |
| Alps Inds. | 3.06 | 1056741 | 39.5 | 4.17 |
| S T I India | 8.08 | 2344062 | 17 | 3.98 |
| Thirumalai Chem. | 2.21 | 225940 | 169 | 3.82 |
| Logix Microsys. | 1.63 | 200000 | 166.5 | 3.33 |
| Saregama India | 1.56 | 229129 | 134.25 | 3.08 |
| Tour Fin Corp. | 1.66 | 1118400 | 23.8 | 2.66 |
| Shree Ganesh Frg | 2.21 | 276634 | 58 | 1.6 |
| Sarla Performanc | 1.70 | 118460 | 134.2 | 1.59 |
BigGains !!
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___