Respected Sir,
Can u kindly tell me from these data what can i learn.
Regards,
Sree
--- On Thu, 3/25/10, vish <vichooo_1999@yahoo.com> wrote:
From: vish <vichooo_1999@yahoo.com>
Subject: [sharetrading] Options data 25032010
To: technical-investor@yahoogroups.com
Date: Thursday, March 25, 2010, 2:12 PM
Options with increase in OI | | | | | | | | |
| Ticker | Date/Time | close | ch in Pr | %ch in Pr | volume | Open Int | ch in vol | ch in OI | ch in OI % |
| CE5300NIFTY0410 | 3/25/2010 | 86.95 | 5.25 | 6.43 | 4,476,850 | 3,158,100 | 2,441,950 | 1,174,500 | 59.21 |
| PE5200NIFTY0410 | 3/25/2010 | 74.90 | (22.00) | (22.70) | 4,455,400 | 3,599,650 | 1,557,300 | 1,034,000 | 40.30 |
| PE5100NIFTY0410 | 3/25/2010 | 48.60 | (17.00) | (25.91) | 3,378,650 | 3,540,400 | 1,722,500 | 965,350 | 37.49 |
| CE5400NIFTY0410 | 3/25/2010 | 46.35 | 1.40 | 3.11 | 2,435,700 | 2,458,700 | 1,262,150 | 685,100 | 38.63 |
| PE4800NIFTY0410 | 3/25/2010 | 12.35 | (6.10) | (33.06) | 1,477,750 | 3,269,250 | 748,750 | 596,600 | 22.32 |
| CE5200NIFTY0410 | 3/25/2010 | 145.00 | 10.60 | 7.89 | 2,459,050 | 2,299,800 | 1,100,100 | 554,200 | 31.75 |
| PE5000NIFTY0410 | 3/25/2010 | 31.55 | (13.50) | (29.97) | 2,495,450 | 3,810,850 | 777,950 | 432,000 | 12.79 |
| PE5300NIFTY0410 | 3/25/2010 | 114.80 | (27.40) | (19.27) | 1,129,550 | 1,830,450 | 623,400 | 341,650 | 22.95 |
| CE5500NIFTY0410 | 3/25/2010 | 22.75 | 0.55 | 2.48 | 1,429,650 | 2,297,150 | 582,650 | 280,900 | 13.93 |
| PE4900NIFTY0410 | 3/25/2010 | 19.50 | (9.40) | (32.53) | 1,078,350 | 2,783,400 | 135,850 | 253,600 | 10.02 |
| CE5000NIFTY0410 | 3/25/2010 | 299.15 | 18.10 | 6.44 | 297,400 | 772,300 | 149,500 | 167,350 | 27.66 |
| PE5500NIFTY0410 | 3/25/2010 | 243.45 | (36.70) | (13.10) | 180,100 | 317,000 | 159,350 | 159,250 | 100.95 |
| CE5500NIFTY0510 | 3/25/2010 | 61.70 | 3.15 | 5.38 | 265,350 | 991,400 | 200,800 | 147,900 | 17.53 |
| CE5600NIFTY0410 | 3/25/2010 | 11.15 | 0.25 | 2.29 | 441,250 | 980,600 | 189,850 | 146,350 | 17.54 |
| CE5400NIFTY0510 | 3/25/2010 | 93.50 | 2.85 | 3.14 | 202,450 | 209,600 | 161,600 | 134,700 | 179.84 |
| CE4300NIFTY0410 | 3/25/2010 | 963.05 | 20.05 | 2.13 | 121,500 | 142,900 | 109,400 | 119,800 | 518.61 |
| PE4800NIFTY0510 | 3/25/2010 | 40.30 | (7.75) | (16.13) | 161,400 | 374,350 | (135,400) | 100,800 | 36.85 |
| | | | | | | | | | |
Options with increase in OI | | | | | | | | |
| | | | | | | | | | |
| Ticker | Date/Time | close | ch in Pr | %ch in Pr | volume | Open Int | ch in vol | ch in OI | ch in OI % |
| PE4200NIFTY0410 | 3/25/2010 | 2.70 | (0.35) | (11.48) | 35,000 | 374,950 | 11,550 | (2,550) | (0.68) |
| PE4100NIFTY0410 | 3/25/2010 | 1.95 | 0.15 | 8.33 | 34,700 | 318,600 | 6,100 | (2,400) | (0.75) |
| PE4000NIFTY0610 | 3/25/2010 | 12.20 | (2.75) | (18.39) | 6,050 | 508,700 | (3,750) | (2,050) | (0.40) |
| PE4300NIFTY0410 | 3/25/2010 | 3.15 | (1.35) | (30.00) | 91,250 | 471,300 | (65,100) | (2,000) | (0.42) |
| PE4300NIFTY0610 | 3/25/2010 | 24.00 | (1.05) | (4.19) | 12,050 | 122,350 | 11,900 | (1,150) | (0.93) |
| PE4000NIFTY0611 | 3/25/2010 | 128.00 | (4.90) | (3.69) | 5,600 | 636,650 | 2,600 | (1,050) | (0.16) |
| CE3000NIFTY0611 | 3/25/2010 | 2,249.00 | 9.00 | 0.40 | 550 | 263,050 | 200 | (350) | (0.13) |
| CE5700NIFTY0611 | 3/25/2010 | 329.00 | 8.00 | 2.49 | 1,800 | 468,250 | (700) | (350) | (0.07) |
| CE5500NIFTY1210 | 3/25/2010 | 255.00 | (4.70) | (1.81) | 550 | 1,150 | (750) | (250) | (17.86) |
| CE5000NIFTY0611 | 3/25/2010 | 705.30 | 25.30 | 3.72 | 650 | 1,279,650 | (276,800) | (100) | (0.01) |
| | | | | | | | | | |
| | | | | | | | | | |
options with Highest OI | | | | | | | | | |
| | | | | | | | | | |
| Ticker | Date/Time | close | ch in Pr | %ch in Pr | volume | Open Int | ch in vol | ch in OI | ch in OI % |
| PE5000NIFTY0410 | 3/25/2010 | 31.55 | (13.50) | (29.97) | 2,495,450 | 3,810,850 | 777,950 | 432,000 | 12.79 |
| PE5200NIFTY0410 | 3/25/2010 | 74.90 | (22.00) | (22.70) | 4,455,400 | 3,599,650 | 1,557,300 | 1,034,000 | 40.30 |
| PE5100NIFTY0410 | 3/25/2010 | 48.60 | (17.00) | (25.91) | 3,378,650 | 3,540,400 | 1,722,500 | 965,350 | 37.49 |
| PE4800NIFTY0410 | 3/25/2010 | 12.35 | (6.10) | (33.06) | 1,477,750 | 3,269,250 | 748,750 | 596,600 | 22.32 |
| CE5300NIFTY0410 | 3/25/2010 | 86.95 | 5.25 | 6.43 | 4,476,850 | 3,158,100 | 2,441,950 | 1,174,500 | 59.21 |
| PE4900NIFTY0410 | 3/25/2010 | 19.50 | (9.40) | (32.53) | 1,078,350 | 2,783,400 | 135,850 | 253,600 | 10.02 |
| CE5400NIFTY0410 | 3/25/2010 | 46.35 | 1.40 | 3.11 | 2,435,700 | 2,458,700 | 1,262,150 | 685,100 | 38.63 |
| CE5200NIFTY0410 | 3/25/2010 | 145.00 | 10.60 | 7.89 | 2,459,050 | 2,299,800 | 1,100,100 | 554,200 | 31.75 |
| CE5500NIFTY0410 | 3/25/2010 | 22.75 | 0.55 | 2.48 | 1,429,650 | 2,297,150 | 582,650 | 280,900 | 13.93 |
| PE5300NIFTY0410 | 3/25/2010 | 114.80 | (27.40) | (19.27) | 1,129,550 | 1,830,450 | 623,400 | 341,650 | 22.95 |
FII & DII Turnover (BSE + NSE)
(Rs. crore) |
| FII | DII |
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
25/3/10 | 5,099.04 | 4,445.82 | 653.22 | 1,633.81 | 1,790.00 | -156.19 |
23/3/10 | 2,385.54 | 2,025.79 | 359.75 | 1,078.06 | 1,151.45 | -73.39 |
22/3/10 | 2,069.09 | 1,766.31 | 302.78 | 1,220.71 | 1,253.85 | -33.14 |
Mar, 10 | 48,284.52 | 36,158.71 | 12,125.81 | 20,392.51 | 25,050.88 | -4,658.37 |
Since 1/1/10 * | 143,403.37 | 140,466.14 | 2,937.23 | 81,018.06 | 72,109.98 | 8,908.08 |
* Data for DII turnover is since 16/4/07 |
FII DERIVATIVES STATISTICS FOR 25-Mar-2010 | | | | |
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | | | 23-Mar-10 | |
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | | | No. of contracts | change |
INDEX FUTURES | 197224 | 5170.80 | 188281 | 4931.96 | 414283 | 11102.35 | 238.84 | | 608196 | -193913 |
INDEX OPTIONS | 205999 | 5280.30 | 180630 | 4626.56 | 963420 | 25340.06 | 653.74 | | 1747044 | -783624 |
STOCK FUTURES | 175501 | 5826.74 | 187301 | 6348.05 | 779753 | 25627.00 | -521.31 | | 881511 | -101758 |
STOCK OPTIONS | 1854 | 63.45 | 2686 | 97.95 | 2665 | 89.70 | -34.50 | | 26058 | -23393 |
| | | | | | | | | | |
| | | | | | | | | | |
| | 16341.29 | | 16004.52 | | | 336.77 |
|
|
|
|
No comments:
Post a Comment