Options OI for 2 Dec 2009
Maybe some consolidation, maybe some small time dip and then bam ….
Also note that today NF has done a NR-10 i.e. narrowest movement since last 10 days …
So range expansion can come in 2morrow itself .. lets see … then that would mean a blast …
Don’t ask Up ya Down J
PE s | | PE s | | | ||
01-Dec-09 | | 02-Dec-09 | | | ||
OI | Strike | | OI | Strike | % Change | |
1642200 | 5200 | | 1754550 | 5200 | 6.84 | Bullish |
2336350 | 5100 | | 2820150 | 5100 | 20.71 | Bullish |
5004150 | 5000 | | 5432900 | 5000 | 8.57 | Bullish |
4193350 | 4900 | | 4392150 | 4900 | 4.74 | Neutral |
4386100 | 4800 | | 4575650 | 4800 | 4.32 | Neutral* |
3112400 | 4700 | | 3440500 | 4700 | 10.54 | Support forming* |
2531500 | 4600 | | 2403850 | 4600 | -5.04 | Neutral* |
3711700 | 4500 | | 3791450 | 4500 | 2.15 | Neutral* |
1489700 | 4400 | | 1509750 | 4400 | 1.35 | Neutral** |
2408650 | 4300 | | 950000 | 4500Jan10 | | |
30816100 | | | 31070950 | | | |
| | | | | | |
CE s | | CE s | | | ||
1158500 | 5700 | | 654250 | 5600 | 30.16 | wrt 30 Nov 09 |
1982100 | 5500 | | 2095500 | 5500 | 5.72 | Neutral* |
2681700 | 5400 | | 2807850 | 5400 | 4.70 | Neutral* |
2037150 | 5300 | | 2459400 | 5300 | 20.73 | Bearish |
3637350 | 5200 | | 3735550 | 5200 | 2.70 | Neutral |
3136500 | 5100 | | 3232800 | 5100 | 3.07 | Neutral |
2893800 | 5000 | | 2855150 | 5000 | -1.34 | Neutral |
1793050 | 4900 | | 1782350 | 4900 | -0.60 | Neutral |
1155950 | 4800 | | 235000 | 5100D10 | | |
456050 | 5300M10 | | 224350 | 5300Jan10 | | |
20932150 | | | 20082200 | | | |
Based on figures from NSE Top 10 CE/PE and Excel provided by Alex
* Far Strike. Not important as of now. May come into play later.
And of course the standard disclaimers apply
http://finance.groups.yahoo.com/group/Technical-Investor/files/!Forum Rules of Conduct.txt
No comments:
Post a Comment