The following is the latest dividend announcements under daily, weekly, fortnightly and monthly dividend options of various Fund Houses. The details of scheme name and the quantum of dividend are as follows: |
Scheme | Date of Dividend | Dividend per unit (Retail) (in RS) | Dividend per unit (Corporate) (in RS) |
AIG MF | |||
AIG India Liquid Fund Retail Daily Dividend | 13-Nov-09 | 0.07099119 | 0.07099119 |
AIG India Liquid Fund Institutional Daily Dividend | 13-Nov-09 | 0.07740293 | 0.07740293 |
AIG India Liquid Fund Super Institutional Daily Dividend | 13-Nov-09 | 0.07953979 | 0.07953979 |
AIG India Treasury Fund Retail Daily Dividend | 13-Nov-09 | 0.001156 | 0.00107592 |
AIG India Treasury Fund Institutional Daily Dividend | 13-Nov-09 | 0.00122809 | 0.00114301 |
AIG India Treasury Fund Super Institutional Daily Dividend | 13-Nov-09 | 0.00125212 | 0.00116538 |
Birla Sun Life MF | |||
Birla Sun Life Savings Fund - Retail - Daily Dividend | 12-Nov-09 | 0.000969 | 0.000902 |
Birla Sun Life Savings Fund - Institutional - Daily Dividend | 12-Nov-09 | 0.001104 | 0.001027 |
Birla Sun Life Cash Manager - IP - Daily Dividend | 12-Nov-09 | 0.000855 | 0.000855 |
Birla Sun Life Cash Plus - Retail - Daily Dividend | 12-Nov-09 | 0.001208 | 0.001208 |
Birla Sun Life Cash Plus - Institutional - Daily Dividend | 12-Nov-09 | 0.000896 | 0.000896 |
Birla Sun Life Cash Plus - Institutional - Fortnightly Dividend | 12-Nov-09 | 0.018855 | 0.018855 |
Birla Sun Life Cash Plus - Institutional - Weekly Dividend | 12-Nov-09 | 0.006109 | 0.006109 |
Birla Sun Life Cash Plus - Institutional Premium - Daily Dividend | 12-Nov-09 | 0.000909 | 0.000909 |
Birla Sun Life Cash Plus - Institutional Premium - Weekly Dividend | 12-Nov-09 | 0.006233 | 0.006233 |
Birla Sun Life Sweep Fund - Dividend | 12-Nov-09 | 0.000397 | 0.000397 |
Birla Sun Life Floating Rate Fund - Short Term - Daily Dividend | 12-Nov-09 | 0.000973 | 0.000973 |
Birla Sun Life Floating Rate Fund - Retail - Long Term - Daily Dividend | 12-Nov-09 | 0.001792 | 0.001668 |
Birla Sun Life Government Securities Short Term - Retail - Daily Dividend | 12-Nov-09 | 0.000524 | 0.000488 |
Birla Sun Life Short Term Fund - Retail - Daily Dividend | 12-Nov-09 | 0.000923 | 0.000859 |
Birla Sun Life Short Term Fund -Institutional Daily Dividend | 12-Nov-09 | 0.001067 | 0.000993 |
BSL Interval Income Fund - Retail - Quarterly - Series 2-Dividend | 12-Nov-09 | 0.069407 | 0.064599 |
BSL Interval Income Fund - Institutional - Quarterly - Series 2-Dividend | 12-Nov-09 | 0.069407 | 0.064599 |
Birla Sun Life Enhanced Arbitrage Fund - Institutional - Dividend | 13-Nov-09 | 0.0739 | 0.0739 |
Birla Sun Life Enhanced Arbitrage Fund - Retail - Dividend | 13-Nov-09 | 0.0738 | 0.0738 |
BSL Medium Term Plan -Retail- Weekly Dividend | 13-Nov-09 | 0.002067 | 0.001924 |
Birla Sun Life Floating Rate Fund - Short Term - Weekly Dividend | 13-Nov-09 | 0.006883 | 0.006883 |
BSL Floating Rate Fund - Long Term - Institutional - Weekly Dividend | 13-Nov-09 | 0.012911 | 0.012017 |
Birla Sun Life Floating Rate Fund - Retail- Long Term - Weekly Dividend | 13-Nov-09 | 0.012873 | 0.011981 |
Birla Sun Life Floating Rate Fund-Short Term Plan- Institutional Plan - Weekly Dividend | 13-Nov-09 | 0.006798 | 0.006798 |
Birla Sun Life Government Securities Short Term - Retail - Weekly Dividend | 13-Nov-09 | 0.007102 | 0.00661 |
Canara Robeco MF | |||
Canara Robeco Floating Rate Short Term Daily Dividend Fund | 13-Nov-09 | 0.00093513 | 0.00093513 |
Canara Robeco Liquid Fund - Dividend Reinvestment | 13-Nov-09 | 0.00077927 | 0.00077927 |
Canara Robeco Liquid Fund - Institutional Daily Dividend Reinvestment | 13-Nov-09 | 0.00077927 | 0.00077927 |
Canara Robeco Liquid Super Institutional Daily Dividend Reinvestment Fund | 13-Nov-09 | 0.0008572 | 0.0008572 |
Canara Robeco Treasury Advantage Institutional Daily Dividend Fund | 13-Nov-09 | 0.00131392 | 0.00122289 |
Canara Robeco Treasury Advantage Retail Daily Dividend Fund | 13-Nov-09 | 0.00122632 | 0.00114137 |
Canara Robeco Treasury Advantage Super Institutional Daily Dividend Reinvestment Fund | 13-Nov-09 | 0.00140151 | 0.00130442 |
DBS Chola MF | |||
DBS Chola Short Term Floating Rate Fund - Daily Dividend Reinvestment Plan | 13-Nov-09 | 0.00085651 | 0.00085651 |
DBS Chola Freedom Income Short Term Plan Institutional - Daily Dividend Reinvestment Plan | 13-Nov-09 | 0.00110657 | 0.00102991 |
DBS Chola Liquid Institutional Daily Dividend Reinvestment Plan | 13-Nov-09 | 0.00095012 | 0.00095012 |
DSP BlackRock MF | |||
DSP BlackRock Money Manager Fund - Regular - Daily Dividend | 12-Nov-09 | 0.077342 | 0.071984 |
DSP BlackRock Money Manager Fund - Institutional Plan - Daily Dividend | 12-Nov-09 | 0.082141 | 0.07645 |
DSP BlackRock Cash Manager Fund - Institutional Plan - Daily Dividend | 12-Nov-09 | 0.066441 | 0.066441 |
DSP BlackRock Strategic Bond Fund - Regular Plan - Daily Dividend | 12-Nov-09 | 0.093451 | 0.086977 |
DSP BlackRock Strategic Bond Fund - Institutional Plan - Daily Dividend | 12-Nov-09 | 0.106395 | 0.099024 |
DSP BlackRock Cash Manager Fund - Regular Plan - Daily Dividend | 12-Nov-09 | 0.066131 | 0.066131 |
DSP BlackRock Liquidity Fund - Regular Plan - Daily Dividend | 12-Nov-09 | 0.000718 | 0.000718 |
DSP BlackRock Liquidity Fund - Institutional Plan - Daily Dividend | 12-Nov-09 | 0.076832 | 0.076832 |
DSP BlackRock Floating Rate Fund - Regular Plan - Daily Dividend | 12-Nov-09 | 0.001094 | 0.001018 |
DSP BlackRock Floating Rate Fund - Institutional Plan - Daily Dividend | 12-Nov-09 | 0.115107 | 0.107133 |
Fidelity MF | |||
Fidelity Cash Fund (Institutional) - Daily Dividend | 12-Nov-09 | 0.0006996 | 0.0006996 |
Fidelity Cash Fund (Retail) - Daily Dividend | 12-Nov-09 | 0.00061418 | 0.00061418 |
Fidelity Cash Fund (Super Institutional) - Daily Dividend | 12-Nov-09 | 0.00072232 | 0.00072232 |
Fidelity Ultra Short Term Debt Fund Institutional - Daily Dividend Option | 12-Nov-09 | 0.00119531 | 0.0011125 |
Fidelity Ultra Short Term Debt Fund Super Institutional - Daily Dividend Option | 12-Nov-09 | 0.00123132 | 0.00114602 |
Fortis MF | |||
Fortis Money Plus Regular Weekly Dividend | 12-Nov-09 | 0.00774207 | 0.0072057 |
Fortis Money Plus Institutional Weekly Dividend | 12-Nov-09 | 0.00807804 | 0.00751843 |
Fortis Short Term Income Fund - Regular - Weekly Dividend | 12-Nov-09 | 0.00722227 | 0.00672183 |
Fortis Short Term Income Fund - Institutional Weekly Dividend | 12-Nov-09 | 0.00831493 | 0.00773915 |
Fortis Overnight - Regular Weekly Dividend | 12-Nov-09 | 0.00407524 | 0.00407524 |
Fortis Money Plus Regular Plan Daily Dividend | 13-Nov-09 | 0.00110177 | 0.00102545 |
Fortis Money Plus Institutional Plan Daily Dividend | 13-Nov-09 | 0.00115423 | 0.00107427 |
Fortis Short Term Income Fund - Institutional Daily Dividend | 13-Nov-09 | 0.00119811 | 0.00111511 |
Fortis Short Term Income Fund- Institutional Plus-Daily Dividend | 13-Nov-09 | 0.00119812 | 0.00111511 |
Fortis Overnight Fund -Institutional Daily Dividend | 13-Nov-09 | 0.000753 | 0.000753 |
Fortis Overnight- Institutional Plus-Daily Dividend | 13-Nov-09 | 0.00078501 | 0.00078501 |
HDFC MF | |||
HDFC Cash Management Fund - Savings Plan - Daily Dividend Reinvestment | 12-Nov-09 | 0.001 | 0.001 |
HDFC Cash Management Fund - Call Plan - Daily Dividend Reinvestment | 12-Nov-09 | 0.0006 | 0.0006 |
HDFC Cash Management Fund - Treasury Advantage Plan - Retail - Daily Dividend | 12-Nov-09 | 0.0011 | 0.001 |
HDFC Cash Management Fund -Treasury Advantage Plan - Wholesale - Daily Dividend | 12-Nov-09 | 0.001 | 0.001 |
HDFC Floating Rate Income Fund - Short Term Plan - Retail Option Dividend Reinvestment - Daily | 12-Nov-09 | 0.0011 | 0.001 |
HDFC Floating Rate Income Fund - Short Term Plan - Wholesale Option - Dividend Reinvestment - Daily | 12-Nov-09 | 0.0012 | 0.0011 |
HDFC Liquid Fund - Dividend - Daily Reinvestment | 12-Nov-09 | 0.0009 | 0.0009 |
HDFC Liquid Fund Premium Plan - Dividend - Daily Reinvestment | 12-Nov-09 | 0.0012 | 0.0012 |
HDFC Cash Management Fund - Savings Plan - Weekly Dividend | 13-Nov-09 | 0.0069 | 0.0069 |
ICICI Prudential MF | |||
ICICI Prudential Ultra Short Term Plan Regular Daily Dividend | 12-Nov-09 | 0.00096619 | 0.00089926 |
ICICI Prudential Ultra Short Term Plan Premium Daily Dividend | 12-Nov-09 | 0.00107443 | 0.001 |
ICICI Prudential Ultra Short Term Plan Premium Plus Daily Dividend | 12-Nov-09 | 0.00108646 | 0.00101119 |
ICICI Prudential Ultra Short Term Plan Super Premium Daily Dividend | 12-Nov-09 | 0.00112254 | 0.00104477 |
ICICI Prudential Flexible Income Plan Premium - Daily Dividend | 12-Nov-09 | 0.01162143 | 0.01081633 |
ICICI Prudential Flexible Income Plan Regular Daily Dividend | 12-Nov-09 | 0.01013977 | 0.00943732 |
ICICI Prudential Floating Rate Plan A - Daily Dividend | 12-Nov-09 | 0.00743663 | 0.00692144 |
ICICI Prudential Floating Rate Plan B - Daily Dividend | 12-Nov-09 | 0.00779646 | 0.00725634 |
ICICI Prudential Floating Rate Plan C - Daily Dividend | 12-Nov-09 | 0.00803653 | 0.00747978 |
ICICI Prudential Floating Rate Plan D - Daily Dividend | 12-Nov-09 | 0.01103474 | 0.01027028 |
ICICI Prudential Liquid Plan - Daily Dividend Option | 12-Nov-09 | 0.00956642 | 0.00956642 |
ICICI Prudential Institutional Liquid Plan - Daily Dividend Option | 12-Nov-09 | 0.01057912 | 0.01057912 |
ICICI Prudential Liquid Plan Institutional Plus-Daily Dividend Option | 12-Nov-09 | 0.01070816 | 0.01070816 |
ICICI Prudential Institutional Liquid Plan - Super Institutional Daily Dividend | 12-Nov-09 | 0.00911893 | 0.00911893 |
ICICI Prudential Sweep Cash Option -Daily Dividend | 12-Nov-09 | 0.00630854 | 0.00630854 |
ICICI Prudential Interval Fund 1 Month Plan A - Retail Dividend | 12-Nov-09 | 0.0213 | 0.0198 |
IDFC MF | |||
IDFC Arbitrage Fund - Plan A - Dividend | 12-Nov-09 | 0.06 | 0.06 |
IDFC Arbitrage Fund - Plan B - Dividend | 12-Nov-09 | 0.06 | 0.06 |
IDFC Arbitrage Plus Fund - Plan A - Dividend | 12-Nov-09 | 0.06 | 0.06 |
IDFC Arbitrage Plus Fund - Plan B - Dividend | 12-Nov-09 | 0.06 | 0.06 |
IDFC Fixed Maturity Plan - Fifteen Months Series 1 - Plan A - Dividend | 12-Nov-09 | 1.152 | 1.0722 |
IDFC Fixed Maturity Plan - Fifteen Months Series 1 - Plan B - Dividend | 12-Nov-09 | 1.2317 | 1.2317 |
IDFC Money Manager Fund - Investment Plan - Institutional Plan B-Weekly Div. | 13-Nov-09 | 0.0083 | 0.0077 |
IDFC Money Manager Fund - Investment Plan - Institutional Plan B-Daily Dividend | 13-Nov-09 | 0.00119064 | 0.00110819 |
IDFC Liquidity Manager - Daily Dividend | 13-Nov-09 | 0.00081909 | 0.00081909 |
IDFC Liquidity Manager - Weekly Dividend | 13-Nov-09 | 0.0056 | 0.0056 |
IDFC Liquid Fund - Plan A Daily Dividend | 13-Nov-09 | 0.07325536 | 0.07325536 |
IDFC Liquid Fund - Plan A Weekly Dividend | 13-Nov-09 | 0.5166 | 0.5166 |
IDFC Money Manager Fund - Investment Plan - Plan A - Daily Dividend | 13-Nov-09 | 0.00113054 | 0.00105218 |
IDFC Money Manager Fund - Investment Plan - Plan A - Weekly Dividend | 13-Nov-09 | 0.008 | 0.0074 |
IDFC Money Manager Fund - Treasury Plan D Daily Dividend | 13-Nov-09 | 0.00078056 | 0.00072648 |
IDFC Cash Fund - Institutional Plan B - Weekly Dividend | 13-Nov-09 | 0.0054 | 0.0054 |
IDFC Cash Fund - Super Institutional Plan C - Daily Dividend | 13-Nov-09 | 0.00088628 | 0.00088628 |
IDFC Cash Fund - Institutional Plan B - Daily Dividend | 13-Nov-09 | 0.00085851 | 0.00085851 |
IDFC Cash Fund - Daily Dividend | 13-Nov-09 | 0.00083597 | 0.00083597 |
IDFC Cash Fund - Weekly Dividend | 13-Nov-09 | 0.0053 | 0.0053 |
IDFC Money Manager Fund -Treasury Plan - Institutional Plan B - Daily Dividend | 13-Nov-09 | 0.00109702 | 0.00102103 |
IDFC Money Manager Fund - Treasury Plan - Inst Plan B Weekly Dividend | 13-Nov-09 | 0.0075 | 0.007 |
IDFC Money Manager Fund - Treasury Plan - Super Institutional Plan C - Daily Dividend | 13-Nov-09 | 0.0011132 | 0.00103608 |
IDFC Money Manager Fund -Treasury Plan -Super Institutional Plan C-Weekly Dividend | 13-Nov-09 | 0.0076 | 0.0071 |
IDFC Money Manager Fund - Treasury Plan - Daily Dividend | 13-Nov-09 | 0.00098819 | 0.00091973 |
IDFC Money Manager Fund - Treasury Plan - Weekly Dividend | 13-Nov-09 | 0.0067 | 0.0062 |
IDFC - SSIF - Medium Term - Plan A - Daily Dividend Option | 13-Nov-09 | 0.00577185 | 0.0053724 |
ING MF | |||
ING Liquid Fund - Daily Dividend Option | 13-Nov-09 | 0.0011 | 0.0011 |
ING Liquid Fund Institutional - Daily Dividend Option | 13-Nov-09 | 0.0011 | 0.0011 |
ING Liquid Fund Super Institutional - Daily Dividend Option | 13-Nov-09 | 0.0012 | 0.0012 |
ING Treasury Advantage Fund Reg-Daily Dividend | 13-Nov-09 | 0.001 | 0.001 |
ING Treasury Advantage Fund - Institutional Daily Dividend | 13-Nov-09 | 0.001 | 0.001 |
Kotak MF | |||
Kotak Gilt (Savings) - Monthly Dividend | 12-Nov-09 | 0.0157 | 0.0146 |
Kotak Floater Short Term - Monthly Dividend | 12-Nov-09 | 0.0226 | 0.0226 |
Kotak Liquid (Institutional) - Daily Dividend | 12-Nov-09 | 0.000927 | 0.000927 |
Kotak Flexi Debt Scheme - Daily Dividend | 12-Nov-09 | 0.001664 | 0.001549 |
Kotak Floater Long Term - Monthly Dividend | 12-Nov-09 | 0.0362 | 0.0337 |
Kotak Liquid (Institutional Premium) - Daily Dividend | 12-Nov-09 | 0.001061 | 0.001061 |
Kotak Floater Short Term - Daily Dividend | 12-Nov-09 | 0.000791 | 0.000791 |
Kotak Floater Long Term - Daily Dividend | 12-Nov-09 | 0.001175 | 0.001094 |
Kotak Flexi Debt Scheme Institutional - Daily Dividend | 12-Nov-09 | 0.001195 | 0.001112 |
Kotak Bond (Short Term) - Monthly Dividend | 12-Nov-09 | 0.053 | 0.0494 |
Kotak Income Plus - Monthly Dividend | 12-Nov-09 | 0.0641 | 0.0596 |
SBI MF | |||
SBI - Magnum Insta Cash Fund - Daily Dividend Option | 12-Nov-09 | 0.00125 | 0.00125 |
SBI Premier Liquid Fund - Institutional - Daily Dividend | 12-Nov-09 | 0.00073 | 0.00073 |
SBI Premier Liquid Fund - Super Institutional - Daily Dividend | 12-Nov-09 | 0.00074 | 0.00074 |
SBI-SHF- Ultra Short Term Fund - Institutional Plan - Daily Dividend | 12-Nov-09 | 0.00107 | 0.001 |
SBI-SHF- Ultra Short Term Fund - Retail Plan - Daily Dividend | 12-Nov-09 | 0.00095 | 0.00088 |
Sundaram BNP Paribas MF | |||
SBNPP Money Fund Institutional -Daily Dividend Reinvestment | 13-Nov-09 | 0.0007 | 0.0007 |
SBNPP Flexible Fund Short Term Institutional -Daily Dividend | 13-Nov-09 | 0.00147 | 0.00137 |
SBNPP Flexible Fund Short Term Institutional - Weekly Dividend | 13-Nov-09 | 0.0092 | 0.00856 |
SBNPP Money Fund Super Institutional Daily Dividend Reinvestment | 13-Nov-09 | 0.00077 | 0.00077 |
SBNPP Ultra Short Term Fund Institutional Dividend Reinvestment Daily | 13-Nov-09 | 0.00089 | 0.00083 |
SBNPP Ultra Short Term Fund Institutional Dividend Reinvestment Weekly | 13-Nov-09 | 0.00639 | 0.00595 |
SBNPP Ultra Short Term Fund Super Institutional Dividend Reinvestment Daily | 13-Nov-09 | 0.001 | 0.0009 |
SBNPP Ultra Short Term Fund Super Institutional Dividend Reinvestment Weekly | 13-Nov-09 | 0.00683 | 0.00636 |
SBNPP Ultra Short Term Fund Retail Dividend Daily | 13-Nov-09 | 0.00078 | 0.00072 |
SBNPP Ultra Short Term Fund Retail Dividend Weekly | 13-Nov-09 | 0.00561 | 0.00522 |
SBNPP Money Fund - Daily Dividend Reinvestment | 13-Nov-09 | 0.0006 | 0.0006 |
SBNPP Money Fund - Weekly Dividend Reinvestment | 13-Nov-09 | 0.00421 | 0.00421 |
TATA MF | |||
TATA Floater Fund - Daily Dividend | 13-Nov-09 | 0.0011 | 0.001 |
TATA Floating Rate Short Term Institutional Plan - Daily Dividend | 13-Nov-09 | 0.0007 | 0.0007 |
TATA Liquid Fund High Investment - Daily Dividend | 13-Nov-09 | 0.0983 | 0.0983 |
TATA Liquidity Management Fund - Daily Dividend | 13-Nov-09 | 0.0583 | 0.0583 |
TATA Liquid Fund Daily Dividend | 13-Nov-09 | 0.0961 | 0.0961 |
TATA Liquid Super High Investment Fund - Daily Dividend | 13-Nov-09 | 0.1066 | 0.1066 |
TATA Treasury Manager HIP Daily Dividend | 13-Nov-09 | 0.1125 | 0.1047 |
TATA Treasury Manager SHIP Daily Dividend | 13-Nov-09 | 0.1126 | 0.1048 |
HSBC MF | |||
HSBC Cash Fund - Dividend | 13-Nov-09 | 0.00046849 | 0.00046849 |
HSBC Cash Fund- Institutional Plus - Daily Dividend | 13-Nov-09 | 0.00059874 | 0.00059874 |
HSBC Cash Fund- Institutional Plus- Weekly Dividend | 13-Nov-09 | 0.00381686 | 0.00381686 |
HSBC Cash Fund - Weekly Dividend | 13-Nov-09 | 0.00276168 | 0.00276168 |
HSBC Cash Fund-Institutional Plan - Daily Dividend | 13-Nov-09 | 0.00053558 | 0.00053558 |
HSBC Cash Fund-Institutional Plan - Weekly Dividend | 13-Nov-09 | 0.00327559 | 0.00327559 |
HSBC Floating Rate - Long Term- Institutional Daily Dividend | 13-Nov-09 | 0.00137097 | 0.00127599 |
HSBC Floating Rate-Long Term-Reg Daily Dividend | 13-Nov-09 | 0.00126448 | 0.00117688 |
HSBC Floating Rate Fund-Short Term - Institutional Option - Daily Dividend | 13-Nov-09 | 0.00054062 | 0.00054062 |
HSBC Floating Rate Fund-Short Term - Regular Option - Daily Dividend | 13-Nov-09 | 0.0005224 | 0.0005224 |
HSBC Floating Rate Fund - Short Term - Regular - Weekly Dividend | 13-Nov-09 | 0.00309621 | 0.00309621 |
HSBC Ultra Short Term Bond Fund - Institutional - Daily Dividend | 13-Nov-09 | 0.00083606 | 0.00077814 |
HSBC Ultra Short Term Bond Fund- Institutional Plus-Daily Dividend | 13-Nov-09 | 0.0009284 | 0.00086408 |
HSBC Ultra Short Term Bond Fund - Regular - Daily Dividend | 13-Nov-09 | 0.00077596 | 0.0007222 |
__._,_.___
For Forum Rules of Conduct & Disclaimer, please go through
http://finance.groups.yahoo.com/group/Technical-Investor/files/!Forum Rules of Conduct.txt
http://finance.groups.yahoo.com/group/Technical-Investor/files/!Forum Rules of Conduct.txt
MARKETPLACE
.
__,_._,___
No comments:
Post a Comment