Sensex

Wednesday, November 11, 2009

INVESTMENTGURUINDIA.COM


                       Money Rain?

Hi Dear,

Check out the performance of FREE Trading Ideas given by INVESTMENTGURUINDIA.COM

All Trading Ideas are for FREE!!! and are given before market opening (Get Trading Ideas Before 8 AM)

Fool people. Pay. When they get FREE!!!

Don't. Trade. With target's. of 1 - 2 rupees.

 

 

 

F&O
Date Script Trade Trade Price Target Return % Profit  Remark
03/11/2009 Reliance Communications Ltd Sell 176 165 - 160 7.95 9800.00 All target achived on 4/11/09
03/11/2009 ICICI Bank Ltd Buy 789 810 - 830 5.20 14350.00 All target achived on 4/11/09
03/11/2009 Rolta India Ltd Buy 170 173 - 175 1.76 5400.00 1st target achived on 9/11/09
04/11/2009 Dr. Reddy's Laboratories Ltd Buy 1038 1060 2.12 8800 All target achived on 5/11/09
04/11/2009 ICICI Bank Ltd Buy 785 800 - 810 3.18 8750 All target achived on 5/11/09
04/11/2009 Maruti Suzuki India Limited Buy 1422 1435 - 1440 1.27 3600 All target achived on 5/11/09
04/11/2009 Sterlite Industries ( India ) Limited Buy 723 740 - 750 3.73 11826 All target achived on 5/11/09
05/11/2009 Infosys Technologies Ltd Buy 2237 2250 - 2255 0.58 2600 1st target achived on 6/11/09
05/11/2009 Jindal Steel & Power Ltd Buy 645 653 - 660 2.33 14400 All target achived on 5/11/09
05/11/2009 Tata Steel Ltd Buy 470 478 1.70 6144 All target achived on 5/11/09
06/11/2009 JSW Steel Ltd Buy 777 785 - 814 1.03 3296.00 1st target achived on 6/11/09
06/11/2009 HDIL Buy 341 360 5.57 14706.00 All target achived on 6/11/09
06/11/2009 Reliance Capital Ltd Buy 793 825 0.00 0.00 Trade Open (high of 816)
06/11/2009 Suzlon Ltd Buy 62 64 - 65 4.84 9000.00 All target achived on 6/11/09
06/11/2009 Lanco Infratech Ltd Buy 519 540 0.00 0.00 Trade Open (high of 529)
09/11/2009 Welspun Gujarat Stahl Rohren Ltd Buy 277 280 - 282 1.08 4800 1st target achived on 9/11/09
09/11/2009 ICICIBANK Buy 849 855-860 1.30 3850 All target achived on 9/11/09
09/11/2009 Kotak Mahindra Bank Limited Buy 764 775 1.44 6050 All target achived on 9/11/09
          0.00 0  
Total 127372.00
Cash
Date Script Trade Trade Price Target Return % Profit  Remark
03/11/2009 Reliance Communications Ltd Sell 175 165 - 160 8.57 4285.71 All target achived on 4/11/09
03/11/2009 ICICI Bank Ltd Buy 789 810 - 830 5.20 2598.23 All target achived on 4/11/09
03/11/2009 Rolta India Ltd Buy 166 180 - 185 0.00 0.00 Trade Open
04/11/2009 Dr. Reddy's Laboratories Ltd Buy 1034 1060 2.51 1257.25 All target achived on 4/11/09
04/11/2009 ICICI Bank Ltd Buy 785 800 - 810 3.18 1592.36 All target achived on 4/11/09
04/11/2009 Sterlite Industries ( India ) Limited Buy 723 740 - 750 3.73 1867.22 All target achived on 4/11/09
05/11/2009 Divi'S Laboratories Ltd Buy 538 555 - 567 5.76 2881.04 All target achived on 6/11/09
05/11/2009 Wipro Buy 585 610 4.27 2136.75 All target achived on 6/11/09
05/11/2009 Ranbaxy Laboratories Ltd Buy 391 406 3.84 1918.16 All target achived on 6/11/09
06/11/2009 Lanco Infratech Ltd Buy 519 540 0.00 0.00 Trade Open (high of 530)
06/11/2009 HDIL Buy 341 360 5.57 2785.92 All target achived on 6/11/09
06/11/2009 Reliance Capital Ltd Buy 793 825 0.00 0.00 Trade Open (high of 815)
06/11/2009 Edserv SoftSystems Ltd Buy 198 225 13.64 6818.18 All target achived on 9/11/09
09/11/2009 NMDC Ltd Buy 338 368 8.88 4437.87 All target achived on 9/11/09
09/11/2009 Kotak Mahindra Bank Ltd Buy 760 775 - 780 2.63 1315.79 All target achived on 9/11/09
09/11/2009 Sunil Hitech Engineers Ltd Buy 178 195 9.55 4775.28 All target achived on 9/11/09
09/11/2009 Fresenius Kabi Oncology Ltd Buy 90 99 0.00 0.00 Trade Open (high of 94.95)
          0.00 0.00  
Total 38669.77
Nifty
Date Script Trade Trade Price Target Return % Profit  Remark
03/11/2009 Nifty Buy 4600 4650 1.09 2500 All target achived on 3/11/09
04/11/2009 Nifty Buy 4550 4650 2.20 5000 All target achived on 4/11/09
04/11/2009 Nifty Sell 4650 4600 -0.65 -1500 Stop loss 30 points
05/11/2009 Nifty Buy 4640 4750 2.37 5500 All target achived on 5/11/09
06/11/2009 Nifty Buy 4770 4800 0.63 1500 All target achived on 5/11/09
09/11/2009 No Premarket Call       0.00 0  
          0.00 0  
Total 13000.00
Note:
Assumptions made for calculating profit
1. For F&O & Nifty - Trade size 1 lot per trading idea (Nifty lot size 50).
2. For Cash - Rs. 50,000/- invested per trading idea.
Read Disclaimer Before Use
 
 
 
                        No Need To Pay.
                       Be Wealth. Creator.
 
                                          Free. Register Now
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Disclaimer: While we have made efforts to ensure the accuracy of our content (consisting of articles, views, advise and information), neither this website nor the author shall be held responsible for any losses/ incidents suffered by people accessing, using or is supplied with the content. The views and investment tips expressed by investment experts and authors on investmentguruindia.com are their own, and not that of the website or its management. investmentguruindia.com advises users to check with certified experts before taking any investment decisions. Investment in mutual funds are subject to market risk so please read offer document before you invest. The Calls, views, advise made herein are for informational purpose and are not recommendations to any person to buy or sell any securities. The author does not accept any liability for the use of this column. Readers of this column those who buy or sell securities based on the information in this column are solely responsible for their actions. The author may have positions in any of the stocks mentioned in this column. The Recommendations made herein do not constitute an offer to sell or a solicitation to buy any of the securities mentioned. Readers using the information contained herein are solely responsible for their actions. The information and views contained herein are believed to be reliable but no responsibility or liability is accepted for errors of fact or opinion. Editors may or may not have trading or investment positions in the securities mentioned herein. Also Read Disclaimer



__._,_.___
Disclaimer:

   1. The value of investments and any income from them may go down as well as up.  You may not get back all of your original investment.
   2. Past performance is not necessarily a guide to future performance.
   3. Rates of exchange may cause the value of underlying investments to go up or down.
   4. Tax arrangements may change.
   5. All stock market based investment is exposed to a degree of risk.
.

__,_._,___

No comments: