Large-cap funds | Mid-cap funds | Multi-cap funds |
ICICI Prudential Focused Bluechip Equity Fund - Ret | SBI Emerg Buss Fund | UTI Opportunities Fund |
UTI Wealth Builder Fund - Series II | HDFC Mid-Cap Opportunities Fund | UTI Equity Fund |
Birla Sun Life Top 100 Fund | IDFC Sterling Equity Fund - Reg | Franklin India Prima Plus |
Franklin India Bluechip | UTI Mid Cap Fund | Canara Robeco Equity Diversified |
UTI Top 100 Fund | Reliance Long Term Equity Fund | Templeton India Growth Fund |
Indices | Indices | Indices |
BSE Sensex | BSE MID CAP | BSE 500 |
Tax saving funds | Thematic funds | Balanced funds |
Axis Long Term Equity Fund | Reliance Media & Entet Fund | ICICI Prudential Balanced |
Franklin India Taxshield | Canara Robeco FORCE Fund - Reg | HDFC Balanced Fund |
Canara Robeco Equity Taxsaver | ICICI Prudential Service Industries Fund | Canara Robeco Balance |
IDFC Tax Advantage (ELSS) Fund - Reg | Franklin Build India Fund | Birla Sun Life 95 |
Birla Sun Life Tax Plan | Birla Sun Life Special Situations Fund | FT India Balanced Fund |
Indices | Indices | Indices |
CNX500 | S&P Nifty (CNX Nifty) | Crisil Balanced Fund Index |
No comments:
Post a Comment