Large-cap funds | Mid-cap funds | Multi-cap funds |
UTI Wealth Builder Fund - Series II | SBI Emerg Buss Fund | Quantum Long-Term Equity Fund |
ICICI Prudential Focused Bluechip Equity Fund | HDFC Mid-Cap Opportunities Fund | UTI Equity Fund |
Birla Sun Life Top 100 Fund | IDFC Sterling Equity Fund - Reg | Canara Robeco Equity Diversified |
ICICI Prudential Target Returns Fund | UTI Mid Cap Fund | Taurus Starshare Fund |
DSP BlackRock Top 100 Equity Fund | Reliance Long Term Equity Fund | Tata Equity Management Fund |
Indices | Indices | Indices |
BSE Sensex | BSE MID CAP | BSE 500 |
Tax saving funds | Thematic funds | Balanced funds |
Axis Long Term Equity Fund | Birla Sun Life India GenNext Fund | ICICI Prudential Balanced |
Franklin India Taxshield | Canara Robeco FORCE Fund - Reg | HDFC Balanced Fund |
Canara Robeco Equity Taxsaver | Reliance Media & Entet Fund | HDFC Prudence Fund |
IDFC Tax Advantage (ELSS) Fund - Reg | UTI India Lifestyle Fund | Birla Sun Life 95 |
L&T Tax Advantage Fund | L&T India Special Situations Fund | FT India Balanced Fund |
Indices | Indices | Indices |
CNX500 | S&P Nifty | Crisil Balanced Fund Index |
No comments:
Post a Comment