Large-cap funds | Mid-cap funds | Multi-cap funds |
Principal Large Cap Fund | SBI Magnum Sector Funds Umbrella - Emerg Buss Fund | Reliance Equity Opportunities Fund |
Tata Pure Equity Fund | HDFC Mid-Cap Opportunities Fund | Tata Dividend Yield Fund |
UTI Wealth Builder Fund - Series II | IDFC Sterling Equity Fund | Mirae Asset India Opportunities Fund - Reg |
Franklin India Bluechip | Franklin India Prima Fund | UTI Opportunities Fund |
ICICI Prudential Focused Bluechip Equity Fund - Ret | Reliance Long Term Equity Fund | BNP Paribas Equity Fund |
Indices | Indices | Indices |
BSE Sensex | BSE MID CAP | BSE 500 |
Tax saving funds | Thematic funds | Balanced funds |
Reliance Equity Linked Saving Fund - Series I | Birla Sun Life India GenNext Fund - Growth | HDFC Balanced Fund |
Reliance Tax Saver (ELSS) Fund | UTI India Lifestyle Fund - Growth | HDFC Prudence Fund |
Franklin India Taxshield | Canara Robeco FORCE Fund - Ret - Growth | Tata Balanced Fund |
Canara Robeco Equity Taxsaver | Fidelity India Special Situations Fund - Growth | ICICI Prudential Balanced |
BNP Paribas Tax Advantage Plan | Reliance Media & Entet Fund - Growth | Canara Robeco Balance |
Indices | Indices | Indices |
CNX500 | S&P Nifty | Crisil Balanced Fund Index |
No comments:
Post a Comment