Dear Investor,
Greetings from Integrated.
Looking for a "Double Digit Return" in the current scenario ??
That too from highly rated Companies with a sound track record ???
We are very happy in providing you with a list of popular FD schemes to suit your requirement.
Company Name | Min. Amount | Rate of Interest (%) | Additional Interest | Rating | |||||
1 Year | 400 Days | 15 Months | 2 Years | 33 Months | 3 Years | ||||
DHFL AASHRAY Deposit - 400 Days | 10000 | - | 10.75 | - | - | - | - | 0.50% additional for senior citizens | CARE (AA+) FD BWR FAAA |
Gruh Finance Ltd | 2000 | 9.50 | - | - | 9.75 | - | 10 | 0.25% additional for senior citizens | MAA+ (ICRA) FAA+ (CRISIL) |
HDFC Ltd - Platinum Deposits | 20000 | - | - | 10 | - | 10 | - | 0.25% additional for senior citizens | FAAA (CRISIL) MAAA (ICRA) |
Mahindra Finance Samruddhi | 10000 | 9.50 | - | - | 10.25 | - | 10.50 | 0.25% additional for senior citizens | FAAA (CRISIL) |
Shriram Transport Unnati | 25000 | 9.25 | - | - | 9.75 | - | 10.75 | 0.25% additional for senior citizens | FAA+/stable (CRISIL) MAA+/stable (ICRA) |
For further informations and application forms, kindly contact your nearest branch of Integrated.
For list of branches, please visit http://www.iepindia.com/contact.aspx
Regards,
Integrated Enterprises (India) Ltd.,
No comments:
Post a Comment