Dear Investor,
Greetings from Integrated.
Attractive Return from select Manufacturing Companies with a sound track record.
We are very happy in providing you with a list of popular FD schemes to suit your requirement.
Company Name | Minimum Amount | Rate of Interest (%) | Additional Interest | ||
1 Year | 2 Years | 3 Years | |||
Apollo Hospitals Enterprises Ltd | 25000 | 9 | 9.25 | 9.50 | - |
Ceat Ltd | 25000 | 9.50 | 10 | 10.50 | 0.25% additional for senior citizens |
Elder Pharmaceuticals Ltd | 25000 | 10 | 11 | 12 | 0.50% additional for senior citizens |
Godrej Industries Ltd | 10000 | - | 8.50 | 9.25 | - |
Mahindra & Mahindra Ltd | 25000 | 8.50 | - | 9.75 | - |
Plethico Pharmaceuticals Ltd | 25000 | 11 | 11.50 | 12 | 0.50% additional for senior citizens |
Premier Ltd | 25000 | 11.50 | 12 | 12.50 | - |
For further informations and application forms, kindly contact your nearest branch of Integrated.
For list of branches, please visit http://www.iepindia.com/contact.aspx
No comments:
Post a Comment