Sr. No. | Scrip Code | Scrip Name |
1 | 526955 | ABL Bio-Technologies Ltd. |
2 | 503655 | Aeonian Investments Co. Ltd., |
3 | 530707 | Aftek Ltd. |
4 | 519281 | Agro Dutch Industries Ltd. |
5 | 530713 | Ajel Infotech Ltd |
6 | 530135 | Akanksha Finvest Ltd. |
7 | 530889 | Alka India Ltd. |
8 | 532919 | Allied Computers International (Asi |
9 | 532633 | Allsec Technologies Ltd. |
10 | 513117 | Amforge Industries Ltd., |
11 | 532870 | Ankit Metal & Power Limited |
12 | 533068 | Arrow Textiles Limited |
13 | 532489 | Arvind Products Ltd |
14 | 532853 | Asahi Songwon Colors Ltd. |
15 | 514286 | Ashima Ltd |
16 | 526847 | Ashirwad Steels & Industries Ltd. |
17 | 500029 | Autolite (India) Ltd., |
18 | 512149 | Avance Technologies Ltd. |
19 | 532406 | Avantel Limited |
20 | 532395 | AXIS IT&T LTD. |
21 | 532161 | Baffin Engineering Projects Ltd. |
22 | 520127 | Balurghat Technologies Ltd. |
23 | 531591 | Bampsl Securities Ltd. |
24 | 517246 | BCC Fuba India Ltd., |
25 | 500046 | Best & Crompton Engineering Ltd., |
26 | 530803 | Bhageria Dye Chem Ltd. |
27 | 532845 | Bhagwati Banquets & Hotels Ltd |
28 | 505688 | Bharat Gears Ltd., |
29 | 533006 | Birla Cotsyn (India) Limited |
30 | 522105 | Birla Precision Technologies Ltd |
31 | 531671 | Bisil Plast Limited |
32 | 526709 | BITS Ltd |
33 | 524370 | Bodal Chemicals Ltd |
34 | 500384 | Brabourne Enterprises Limited |
35 | 532816 | Broadcast Initiatives Ltd. |
36 | 517236 | Calcom Vision Ltd., |
37 | 532386 | California Software Co. Ltd. |
38 | 532695 | Celebrity Fashions Ltd. |
39 | 521056 | Cheslind Textile Ltd |
40 | 532807 | Cinemax India Limited |
41 | 532324 | Cinevistaas Ltd. |
42 | 503673 | CMM Broadcasting Network Ltd. |
43 | 531624 | Country Condo's Ltd |
44 | 532373 | Datanet Systems Ltd. |
45 | 531585 | Devine Impex Limited |
46 | 511393 | Dhandapani Finance Ltd. |
47 | 503796 | Digjam Ltd |
48 | 590080 | Eastern Gases Ltd. |
49 | 530835 | Eltrol Ltd. |
50 | 500132 | Empee Sugars & Chemicals Ltd. |
51 | 521099 | Emtex Industries (I) Ltd. |
52 | 531155 | Hulta Pharmaceutical Export Ltd. |
53 | 511716 | Escorts Finance Ltd. |
54 | 521014 | Eurotex Industries & Exports Ltd. |
55 | 532631 | Fame India Ltd |
56 | 532084 | Fast Track Entertainment Ltd. |
57 | 512219 | Finaventure Capital Ltd |
58 | 517264 | Fine-line Circuits Ltd. |
59 | 530023 | Fortune Financial Services (India) |
60 | 523696 | Fortis Malar Hospitals Limited |
61 | 523113 | Futuristic Securities Ltd |
62 | 523277 | G.V. Films, Ltd., |
63 | 504697 | Galada Power & Communication Ltd. |
64 | 526727 | Garnet Construction Ltd., |
65 | 532183 | Gayatri Sugars Ltd. |
66 | 590025 | Ginni Filaments Ltd. |
67 | 531613 | GIVO Limited, |
68 | 508918 | Greycells Entertainment Limited |
69 | 506879 | Gujarat Themis Biosyn Ltd. |
70 | 506457 | Gujarat Carbon & Ind. Ltd. |
71 | 500174 | Gujarat Lease Financing Limited, |
72 | 531410 | Gujarat Foils Ltd. |
73 | 514116 | Gupta Synthetics Ltd., |
74 | 500177 | Hanil Era Textiles Ltd. |
75 | 531387 | Hasti Finance Ltd. |
76 | 514043 | Himatsingka Seide Ltd., |
77 | 505893 | Hindustan Hardy Spicer Ltd |
78 | 531840 | IEC Education Limited |
79 | 517380 | Igarashi Motors India Ltd. |
80 | 511355 | India Cements Capital Limited |
81 | 509684 | India Foils Ltd |
82 | 524614 | Indian Extractions Ltd. |
83 | 521016 | Indo Count Industries Ltd |
84 | 532821 | Indus Fila Limited |
85 | 530777 | Infra Industries Ltd. |
86 | 508807 | IST Limited |
87 | 532825 | JAGJANANI TEXTILES LIMITED |
88 | 523230 | Jalpac India Ltd., |
89 | 523592 | Jenson & Nicholson (India) Ltd., |
90 | 504920 | Jhagadia Copper Limited |
91 | 530049 | J.J.Exporters Ltd. |
92 | 531115 | Jyoti Cosmetics (Exim) Ltd. |
93 | 500239 | K.G.Denim Ltd |
94 | 590084 | Kanco Enterprises Limited |
95 | 526115 | Karan Woo-sin ltd. |
96 | 504084 | Kaycee Industries Ltd., |
97 | 517569 | KEI Industries Ltd. |
98 | 530163 | Kerala Ayurveda Limited |
99 | 513693 | KIC Metaliks Ltd. |
100 | 500240 | Kinetic Engineering Ltd., |
101 | 532092 | Kirti Finvest Ltd. |
102 | 511728 | K.Z.Leasing & Finance Ltd. |
103 | 530745 | L N Polyesters Ltd. |
104 | 504258 | Lakshmi Electrical Control Systems |
105 | 532275 | Landmarc Leisure Corporation Ltd. |
106 | 513536 | Lesha Energy Resources Ltd |
107 | 532368 | LGS Global Limited |
108 | 517206 | Lumax Industries Ltd., |
109 | 526045 | Luminaire Technologies Ltd. |
110 | 531436 | Madhya Desh Papers ltd. |
111 | 530347 | Magnum Limited. |
112 | 532896 | MAGNUM VENTURES LIMITED |
113 | 505523 | Maharashtra Industrial Leasing & In |
114 | 504823 | Mahindra Ugine Steel Co. Ltd., |
115 | 516007 | Mangalam Timber Products Ltd., |
116 | 531540 | Maruti Infrastructure Ltd. |
117 | 511768 | Master Trust Ltd. |
118 | 532408 | Megasoft Ltd. |
119 | 532307 | Melstar Information Technologies Lt |
120 | 526251 | Mid East Portfolio Management Ltd. |
121 | 531942 | Millennium Cybertech Ltd |
122 | 532127 | Mobile Telecommunications Ltd |
123 | 503776 | Modipon Ltd., |
124 | 532078 | Monnet Industries Ltd. |
125 | 523564 | Morgan Industries Ltd., |
126 | 532407 | Moschip Semiconductor Technology Lt |
127 | 532357 | Mukta Arts Ltd. |
128 | 532641 | Nandan Exim Ltd. |
129 | 513179 | National Steel & Agro Industries Lt |
130 | 509040 | Netlink Solutions (India) Ltd. |
131 | 530811 | Netvista Information Tech. Ltd |
132 | 532010 | NetVision Web Technologies Ltd. |
133 | 523558 | Network Ltd. |
134 | 590028 | Nicco Corporation Ltd. |
135 | 523209 | Nicco-Uco Alliance Credit Ltd. |
136 | 531083 | Nihar Info Global Ltd. |
137 | 512489 | Oasis Securities Limited |
138 | 531996 | Odyssey Corporation Ltd. |
139 | 526415 | OK Play India Ltd. |
140 | 517195 | ORG Informatics Ltd. |
141 | 532350 | Padmalaya Telefilms Ltd. |
142 | 511525 | Pan India Corporation Ltd |
143 | 532911 | Parle Software Limited |
144 | 514326 | Patspin India Ltd. |
145 | 526562 | Pearl Engineering Polymers Ltd. |
146 | 507498 | Piccadily Sugar & Allied Ltd. |
147 | 507864 | Pioneer Investcorp Ltd |
148 | 526043 | Polymechplast Machines Ltd., |
149 | 531746 | Prajay Engineers Syndicate Ltd. |
150 | 523874 | Precision Containeurs Limited. |
151 | 526773 | Pressure Sensitive Systems (India) |
152 | 526494 | Promact Plastics Ltd. |
153 | 532791 | PYRAMID SAIMIRA THEATRE LTD. |
154 | 532866 | Quintegra Solutions Limited |
155 | 590070 | RADAAN MEDIAWORKS (I) LIMITED |
156 | 532692 | Radha Madhav Corporation Ltd. |
157 | 532988 | Rane Engine Valve Limited |
158 | 531583 | Rap Media Ltd. |
159 | 532055 | Rashel Agrotech Ltd. |
160 | 526723 | R D B Industries Ltd. |
161 | 515018 | Regency Ceramics Ltd |
162 | 530619 | Religare Technova Global Solutions |
163 | 511712 | Relic Technologies Ltd. |
164 | 519230 | Richirich Agro Ltd |
165 | 523658 | Rishiroop Rubber (International) Lt |
166 | 526407 | Ritesh Properties & Industries Ltd |
167 | 502445 | Rohit Pulp & Paper Mills Ltd., |
168 | 526753 | Roselabs Ltd |
169 | 531374 | SAAG RR Infra Ltd. |
170 | 511630 | Sambhaav Media Ltd. |
171 | 531781 | Suryadeep Salt Refinery & Chemicals |
172 | 513583 | S.B.& T.International Ltd. |
173 | 505141 | Scooters India Ltd., |
174 | 531812 | SGN Telecoms Ltd. |
175 | 507468 | Shree Vani Sugars & Ind. Ltd., |
176 | 500386 | Shamken Spinners Ltd. |
177 | 511413 | Sharyans Resourses Ltd. |
178 | 500389 | Silverline Technologies Ltd. |
179 | 533019 | SIMPLEX PAPERS LTD. |
180 | 532961 | Sita Shree Food Products Ltd |
181 | 508905 | SMIFS Capital Markets Ltd., |
182 | 514240 | SNS Textiles Limited |
183 | 520057 | Sona Koyo Steering Systems Ltd. |
184 | 524410 | SRHHL Industries Ltd |
185 | 530931 | Stanpacks (India) Ltd. |
186 | 513517 | Steelcast Ltd. |
187 | 513151 | STI India Ltd., |
188 | 532730 | STL Global Ltd |
189 | 532679 | Store One Retail India Limited |
190 | 530677 | Supreme Holdings Ltd. |
191 | 521200 | Suryalakshmi Cotton Mills Ltd. |
192 | 532782 | SUTLEJ TEXTILES & INDUSTRIES LIMITE |
193 | 524488 | SVC Superchem Ltd. |
194 | 505160 | Talbros Automotive Components Ltd., |
195 | 532262 | TCI Industries Ltd., |
196 | 500418 | Tokyo Plast International Ltd. |
197 | 523387 | Triton Corp. Ltd. |
198 | 506808 | Tuticorin Alkali Chemicals & Fertil |
199 | 500464 | Ucal Fuel Systems Ltd., |
200 | 532378 | Universal Arts Ltd |
201 | 526987 | Urja Global Limited |
202 | 526879 | UT Ltd. |
203 | 522091 | United Van Der Horst Ltd., |
204 | 532156 | Vaibhav Gems Ltd. |
205 | 530109 | Vantage Corporate Services Ltd. |
206 | 507472 | Venus Sugar Ltd |
207 | 530769 | Venus Universal Ltd |
208 | 531950 | Vertex Securities Ltd. |
209 | 531234 | Victory Paper & Boards (India) Ltd. |
210 | 501370 | Walchand Peoplefirst Limited |
211 | 523628 | Wearology Ltd. |
212 | 522029 | Windsor Machines Limited |
213 | 514348 | Winsome Yarns Ltd. |
214 | 511601 | Yash Management & Satellite Ltd. |
215 | 522209 | Yogi Sung-won (India) Ltd. |
No comments:
Post a Comment