No. | Company name | % stake |
1 | Agro Tech Foods | 4.3 |
2 | Aptech | 2.0 |
3 | Bharat EarthMove | 1.5 |
4 | Bhushan Steel | 2.4 |
5 | Bilcare | 11.6 |
6 | CRISIL | 7.6 |
7 | Geojit Fin. Ser. | 8.6 |
8 | Geometric Soft. | 3.5 |
9 | Hind.Oil Explor. | 3.9 |
10 | Infomedia India | 5.4 |
11 | Lupin | 3.5 |
12 | Mid-Day Multimed | 4.5 |
13 | Nag. Constructn. | 6.6 |
14 | Pantaloon Retail | 1.7 |
15 | Praj Inds. | 10.7 |
16 | Prime Focus | 6.9 |
17 | Provogue (India) | 2.5 |
18 | Punj Lloyd | 1.9 |
19 | Ramco Systems | 1.0 |
20 | Titan Inds. | 6.7 |
21 | TTK Prestige | 1.1 |
22 | Vadilal Inds. | 2.9 |
23 | Viceroy Hotels | 13.1 |
Note: While RJ's direct shareholding in Aptech is just 2%, if one includes Margenta Textiles, his partnership firm's holding, the total holding increases to around 26%.
BigGains !!
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___
No comments:
Post a Comment